Beatmania GB Gatcha Mix2
System: Game Boy Color
Publisher: Konami
Release date: 1999-03-11
01. | Title 0:36 + 0:34 | |
02. | Select 0:29 + 0:29 | |
03. | Free Mode 0:46 + 0:46 | |
04. | Option 0:23 + 0:23 | |
05. | Password 0:23 + 0:18 | |
06. | Cheer 0:13 + 0:10 | |
07. | Love Machine 1:37 | |
08. | Everybody Goes 1:37 | |
09. | Hot Limit 1:34 | |
10. | Roman Hikou 1:33 | |
11. | A Cruel Angel's Thesis 1:29 | |
12. | Be Together 1:35 | |
13. | Ai no Hi Mittsu Orange 1:33 | |
14. | Departures 1:38 | |
15. | Lupin The Third '78 1:30 | |
16. | Ultra Seven no Uta 1:33 | |
17. | Bad Communication 1:34 | |
18. | Ginga no Chikai 1:42 | |
19. | Fly 1:39 | |
20. | Lum no Love Song 1:23 | |
21. | Cutie Honey 1:34 | |
22. | Sazae San Ikka 1:25 | |
23. | Dreams 1:36 | |
24. | Get Wild 1:37 | |
25. | Tsutsumi Komu You ni... 1:39 | |
26. | Truth 1:45 | |
27. | Desire 1:31 | |
28. | Koibito ga Santa Claus 1:33 | |
29. | Naze... 1:38 | |
30. | Sunny Day Sunday 1:14 | |
31. | Furuhata's Theme 1:10 | |
32. | Ending 1:44 | |
33. | Game Over 0:02 | |
Total: 42:57 + 2:38 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2012-06-15 | 2ch-H | Initial release. |
1.01 | 2013-07-17 | 2ch-H | Fixed JinglePause problem. |
Tool | From | To | % |
---|---|---|---|
vgm_cmp | 2.58 MB | 1.57 MB | 60.9% |
Track Names are used in Display Name and J-pop Song Title. This pack was made using MESS0144 VGM mod. Size reduction (vgm_cmp): 2.58 MB -> 1.57 MB (60.8 %)
— 2ch-H
Source: VGMRips
Related packs
![]() |
Beatmania GB2 Gatcha Mix
GB, GBC • Game Boy DMG |
![]() |
Hotdog Storm
Arcade • YM2203, M6295 |
![]() |
Battle Mania Daiginjou
MegaDrive • SN76489, YM2612 |
![]() |
Socket (U) / Time Dominator 1st (J)
MegaDrive • SN76489, YM2612 |
![]() |
Pop'n Music GB Animation Melody
GBC • Game Boy DMG |
![]() |
Beatmania GB
GB, GBC • Game Boy DMG |
![]() |
Pop'n Music GB
GBC • Game Boy DMG |
![]() |
Operation C (U) / Contra (J) / Probotector (E)
GB • Game Boy DMG |
![]() |
Street Fighter Alpha (U) / Street Fighter Zero (J)
Arcade • QSound |
![]() |
Contra
MSX2 • AY-3-8910, K051649 |