Captain Commando
System: CP System
Publisher: Capcom
Release date: 1991-11
01. | Credit 0:01 | |
02. | Player Select 0:06 + 0:06 | |
03. | Game Start 0:04 | |
04. | Stage 1 (City) 1:01 + 0:52 | |
05. | Boss 1 (Dolg) 0:12 + 0:09 | |
06. | Stage 2 (Museum) 0:55 + 0:52 | |
07. | Boss 2 (Shtrom Jr.) 0:33 + 0:29 | |
08. | Stage 3 (Ninja House) 0:56 + 0:52 | |
09. | Boss 3 (Yamato) 0:08 + 0:05 | |
10. | Stage 4-1 (Circus Camp) 0:52 + 0:45 | |
11. | Stage 4-2 (Colossem) 0:16 + 0:13 | |
12. | Boss 4 (Monster) 1:00 + 0:45 | |
13. | Stage 5 (Sea Port) 1:04 + 0:57 | |
14. | Boss 5 (Dr. T.Water) 0:20 + 0:17 | |
15. | Stage 6 (Aquarium) 1:00 + 0:59 | |
16. | Boss 6 (Shtrom & Druk) 0:10 + 0:08 | |
17. | Stage 7 (Under Ground Base) 0:59 + 0:51 | |
18. | Boss 7 (Blood) 0:44 + 0:42 | |
19. | Stage 8 (Enemy's Space Ship) 1:05 + 0:59 | |
20. | Boss 8 (Doppelganger) 0:48 + 0:37 | |
21. | Stage 9 (Callisto) 0:48 + 0:44 | |
22. | Room of Final Boss 0:22 + 0:17 | |
23. | Final Boss (Genocide) 0:22 + 0:18 | |
24. | Stage Clear 0:07 | |
25. | Ending 0:10 + 0:07 | |
26. | Credits Roll 0:40 + 0:40 | |
27. | Continue 0:08 + 0:05 | |
28. | Game Over 0:05 | |
29. | Name Entry 0:04 + 0:04 | |
Total: 14:47 + 12:40 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2012-04-17 | 2ch-H | Initial release. |
Tool | From | To | % |
---|---|---|---|
vgm_sro | 33.1 MB | 4.58 MB | 13.8% |
vgm_cmp | 4.58 MB | 1.17 MB | 25.5% |
Track Names are used in Captain Commando G.S.M. CAPCOM 5 This pack was made using M1 VGM mod v0.7.9a1. Size reduction: 1. vgm_sro: 33.1 MB -> 4.58 MB (13.8 %) 2. vgm_cmp: 4.58 MB -> 1.17 MB (25.5 %) Total: 33.1 MB -> 1.17 MB (3.5 %)
— 2ch-H
Source: VGMRips
Related packs
![]() |
Varth: Operation Thunder Storm
Arcade • YM2151, M6295 |
![]() |
Three Wonders (U) / Wonder 3 (J)
Arcade • YM2151, M6295 |
![]() |
The Fallen Angels (W) / Daraku Tenshi: The Fallen Angels (J)
Arcade • YMF278B |
![]() |
Saturday Night Slam Masters (W) / Muscle Bomber: The Body Explosion (J) / Muscle Bomber Duo: Ultimate Team Battle (W) / Muscle Bomber Duo: Heat Up Warriors (J)
Arcade • QSound |
![]() |
Gunbird
Arcade • YM2610 |
![]() |
Battle K-Road
Arcade • YM2610 |
![]() |
Tengai (W) / Sengoku Blade: Sengoku Ace Episode II (J)
Arcade • YMF278B |
![]() |
Gunbird 2
Arcade • YMF278B |
![]() |
Strikers 1945 II
Arcade • YMF278B |
![]() |
Strikers 1945 (YM2610 Version)
Arcade • YM2610 |