Dark Arms: Beast Buster 1999 (W) / Beast Buster: Yami no Seitai Heiki (J)
System: Neo Geo Pocket Color
Publisher: SNK
Release date: 1999-10-21 (J) / 1999-11-12 (E) / 1999-11-23 (U)
01. | Opening 0:28 | |
02. | Option 0:05 + 0:04 | |
03. | Reference Book 0:18 + 0:18 | |
04. | Prologue 0:12 + 0:12 | |
05. | Master 0:50 + 0:47 | |
06. | Master's House 1 0:26 + 0:26 | |
07. | Map (Night) 0:09 + 0:09 | |
08. | Dark Grab (Night) 1:08 + 1:08 | |
09. | Shrine 0:09 + 0:09 | |
10. | Experience Tally 0:03 + 0:03 | |
11. | Map (Day) 0:09 + 0:09 | |
12. | Dark Grab (Day) 0:55 + 0:48 | |
13. | Dark Grab (Queen's Grave) 0:53 + 0:47 | |
14. | Boss 0:26 + 0:24 | |
15. | Rest Hamlet (Entrance) 0:48 + 0:47 | |
16. | Rest Hamlet (Day) 0:32 + 0:28 | |
17. | Rest Hamlet (Night) 0:48 + 0:48 | |
18. | Rest Hamlet (Mansion) 1:02 + 0:53 | |
19. | Schatten Town (Day) 1:13 + 1:13 | |
20. | Schatten Town (Night) 0:56 + 0:56 | |
21. | Schatten Town (Circus) 0:33 + 0:32 | |
22. | Schatten Town (Raison's House) 0:10 + 0:10 | |
23. | Fate Tower (Entrance: Day) 0:58 + 0:55 | |
24. | Fate Tower (Entrance: Night) 1:08 + 1:08 | |
25. | Fate Tower 1 0:37 + 0:36 | |
26. | Fate Tower 2 0:50 + 0:50 | |
27. | Encounter with Caso 1 0:11 + 0:09 | |
28. | Encounter with Caso 2 0:18 + 0:16 | |
29. | Battle Against Caso 0:43 + 0:42 | |
30. | Raison's Death 0:15 + 0:14 | |
31. | Joyce 0:33 + 0:30 | |
32. | Master's House 2 0:16 + 0:12 | |
33. | Wander Town 1 0:51 + 0:48 | |
34. | Wander Town 2 0:32 + 0:32 | |
35. | Ending 1 0:17 + 0:14 | |
36. | Ending 2 0:46 + 0:42 | |
37. | Staff Roll 0:48 | |
38. | Basement (B01~B09) 0:50 + 0:50 | |
39. | Basement (Boss Corridor) 0:11 + 0:10 | |
40. | Basement (B11~B19) 1:06 + 1:06 | |
41. | Basement (B21~B29) 0:47 + 0:47 | |
42. | Basement (B31~B39) 0:44 + 0:38 | |
43. | Basement (B41~B49) 0:40 + 0:40 | |
44. | Battle Against Medusa 0:43 + 0:38 | |
45. | Medusa Defeated 0:03 | |
46. | Game Over 0:05 | |
47. | VS Mode: Select 0:08 + 0:07 | |
48. | VS Mode: Brick Stage 0:42 + 0:42 | |
49. | VS Mode: Stone Path Stage 0:36 + 0:36 | |
50. | VS Mode: Crossbridge Stage 0:55 + 0:55 | |
51. | VS Mode: Warp Square Stage 0:48 + 0:48 | |
52. | VS Mode: Win 0:03 | |
53. | VS Mode: Lose 0:03 | |
Total: 29:17 + 26:36 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2022-02-25 | GTheGuardian | Initial release. |
Related packs
![]() |
Victory Road (U) / Dogo Soken (J)
Arcade • YM3526, Y8950 |
![]() |
Chopper I (U) / Koukuu Kihei Monogatari: The Legend of Air Cavalry (J)
Arcade • Y8950, YM3812 |
![]() |
Fatal Fury 2, Fatal Fury Special (U) / Garou Densetsu 2, Garou Densetsu Special (J)
Neo Geo • YM2610 |
![]() |
Garou Densetsu 2 / Garou Densetsu Special
X68000 • YM2151, M6258 |
![]() |
P.O.W.: Prisoners of War (U) / Datsugoku: Prisoners of War (J)
Arcade • YM3812, uPD7759 |
![]() |
Street Smart
Arcade • YM3812 |
![]() |
Metal Slug 5
Neo Geo • YM2610 |
![]() |
Power Instinct (U) / Gouketsuji Ichizoku (J)
Arcade • YM2203, M6295 |
![]() |
Rage of The Dragons
Neo Geo • YM2610 |
![]() |
Matrimelee (U) / Shin Gouketsuji Ichizoku: Toukon -Matrimelee- (J)
Neo Geo • YM2610 |