DragonGun
System: Arcade Machine
Publisher: Data East
Release date: 1992
01. | Data East Logo 0:02 | |
02. | Lament (Story BGM) 0:35 + 0:19 | |
03. | Credit 0:01 | |
04. | Resonance (Player BGM) 0:07 + 0:07 | |
05. | Premonition (Map BGM) 0:17 + 0:17 | |
06. | Divine Flame (Stage 1) 1:55 + 0:42 | |
07. | Red Wind (Boss 1) 0:58 + 0:58 | |
08. | Towards the Beginning (Stage Clear) 0:08 | |
09. | Flying Thunder (Stage 2) 0:37 + 0:36 | |
10. | Wicked Dragon (Boss 2) 0:49 + 0:27 | |
11. | Blue Dance (Boss 3) 1:05 + 0:45 | |
12. | Trembling Lake (Stage 3) 2:04 + 1:04 | |
13. | Black Beast (Boss 4) 0:45 + 0:23 | |
14. | Divine Dragon Gun (DragonGun BGM) 0:59 + 0:56 | |
15. | Lunatic Forest (Stage 4) 2:14 + 1:06 | |
16. | Purple Fang (Boss 5) 1:17 + 0:34 | |
17. | Underground Spring (Stage 5) 1:21 + 0:52 | |
18. | Arctic Night (Stage 6) 2:57 + 1:55 | |
19. | Faraway Encounter (Ending) 2:13 | |
20. | Triumphant Return (Name Entry) 0:49 + 0:30 | |
21. | Here and Now... (Continue) 0:27 + 0:14 | |
22. | All the Heroes (Game Over) 0:14 | |
23. | Divine Flame (Stage 1) [No Intro] 0:46 + 0:42 | |
24. | Trembling Lake (Stage 3) [No Intro] 1:05 + 1:04 | |
25. | Data East Logo [Alternate] 0:02 | |
Total: 23:34 + 13:22 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2022-04-14 | BoxCubed | Initial release. |
Tool | From | To | % |
---|---|---|---|
vgm_sro | 20.1 MB | 8.83 MB | 43.9% |
vgm_cmp | 8.83 MB | 1.85 MB | 21.0% |
Album: DragonGun (PCCB-00117) Size reduction: 1. vgm_sro: 20.1 MB -> 8.83 MB (43.8 %) 2. vgm_cmp: 8.83 MB -> 1.85 MB (21.0 %) Total: 20.1 MB -> 1.85 MB (9.21 %)
— BoxCubed
Source: VGMRips
Related packs
![]() |
Rohga: Armor Force (U) / Wolf Fang: Kuhga 2001 (J)
Arcade • YM2151, M6295 |
![]() |
Desert Assault (U) / Thunder Zone (JE)
Arcade • YM2151, M6295 |
![]() |
Nitro Ball (W) / Gun Ball (J)
Arcade • YM2151, M6295 |
![]() |
Locked 'n Loaded (W) / Gunhard (J)
Arcade • YM2151, M6295 |
![]() |
Mutant Fighter (W) / Death Brade (J)
Arcade • YM2151, M6295 |
![]() |
Vapor Trail: Hyper Offence Formation (U) / Kuhga (J)
Arcade • YM2151, M6295 |
![]() |
Crude Buster (W) / Two Crude (U)
Arcade • YM2151, YM2203, M6295 |
![]() |
Caveman Ninja (W) / Joe & Mac: Caveman Combat (J)
Arcade • YM2151, YM2203, M6295 |
![]() |
The Cliffhanger: Edward Randy
Arcade • YM2151, YM2203, M6295 |
![]() |
Dark Seal / Gate of Doom (U)
Arcade • YM2151, YM2203, M6295 |