Group X
System: X68000
Publisher: Compac Inc.
Release date: 1991-07
01. | Menu Theme 1:02 + 0:32 | |
02. | Music No.1 2:17 + 2:03 | |
03. | Music No.2 4:09 + 2:25 | |
04. | Music No.3 3:34 + 2:43 | |
05. | Course Completed 0:16 | |
06. | Final Race Start 0:03 | |
07. | Game Over 0:08 | |
Total: 11:26 + 7:42 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2021-08-14 | BoxCubed | Initial release. |
1.05 | 2021-08-19 | BoxCubed | Added Course Completed. |
1.06 | 2021-09-04 | Valley Bell | Trimmed off some leading silence, set VGM gain to 0.35. |
2.00 | 2023-06-01 | BoxCubed | Added Tracks and Credits. |
2.01 | 2024-02-03 | BoxCubed | Identified tracks (thanks Koji Niikura). |
Related packs
Grandi Florum: Mischief of Iveris
X68000 • YM2151 |
|
Dragon Spirit
X68000 • YM2151, M6258 |
|
Star Trader
X68000 • YM2151, M6258 |
|
Thunder Blade
X68000 • YM2151, M6258 |
|
Buster
X68000 • YM2151 |
|
Granada
X68000 • YM2151, M6258 |
|
Neural Gear
X68000 • YM2151, M6258 |
|
Sion II: The First Attack
X68000 • YM2151, M6258 |
|
FZ Senki Axis
X68000 • YM2151, M6258 |
|
Namachuukei 68
X68000 • YM2151, M6258 |