Hyper Duel
System: Arcade Machine
Publisher: Technosoft
Release date: 1993
01. | Credit 0:02 | |
02. | Select 0:16 + 0:15 | |
03. | Buster Gear / Cyber Fleet (Stage 1) 1:50 + 1:31 | |
04. | Boiled Klaken / Voiled Kraken (Stage 1, 7 Boss) 0:38 + 0:38 | |
05. | Over Drive / Full Burner (Stage 2) 1:40 + 1:27 | |
06. | Cry Bringer (Stage 2 Boss) 0:32 + 0:28 | |
08. | I.W.A.O. (Stage 3 Boss) 0:47 + 0:47 | |
09. | Cosmo Babylon (Stage 4) 1:45 + 1:44 | |
10. | Black Angel (Stage 4 Boss) 1:02 + 0:50 | |
11. | Count Down (Stage 5) 0:53 + 0:24 | |
12. | Black Rain (Stage 6) 1:46 + 1:25 | |
13. | Nightmare (Stage 6 Boss) 0:57 + 0:57 | |
14. | Night Sweeper (Stage 7) 1:24 + 1:09 | |
15. | Bloody Government (Stage 8) 1:06 + 1:06 | |
16. | Hyper Duel (Stage 8 Boss) 1:37 + 1:33 | |
17. | Stage Clear 0:05 | |
18. | Negative Power (Ending) 1:16 + 0:28 | |
19. | Game Over 0:05 | |
20. | Congratulation!! (Name Entry) 0:44 + 0:43 | |
Total: 23:35 + 19:52 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2012-10-11 | 2ch-H | Initial release. |
1.01 | 2013-04-22 | 2ch-H | Adjust the volume balance of the YM2151, OKIM6295. |
Tool | From | To | % |
---|---|---|---|
vgm_sro | 20.6 MB | 16.2 MB | 78.6% |
vgm_cmp | 16.2 MB | 2.17 MB | 13.4% |
Track Names are used in Sound Test and Tecnosoft GMC VOL.6 SANCTUARY. This pack was made using MAME0144 VGM mod. Size reduction: 1. vgm_sro: 20.6 MB -> 16.2 MB (78.6 %) 2. vgm_cmp: 16.2 MB -> 2.17 MB (13.3 %) Total: 20.6 MB -> 2.17 MB (10.5 %)
— 2ch-H
Source: VGMRips
Related packs
![]() |
Thunder Force AC
Arcade • SN76489, uPD7759, YM3438 |
![]() |
Thunder Force III
MegaDrive • SN76489, YM2612 |
![]() |
Thunder Force II
X68000 • YM2151 |
![]() |
Thunder Force IV (W) / Lightening Force: Quest for the Darkstar (U)
MegaDrive • SN76489, YM2612 |
![]() |
Elemental Master
MegaDrive • SN76489, YM2612 |
![]() |
Thunder Force II (W) / Thunder Force II MD (J)
MegaDrive • SN76489, YM2612 |
![]() |
Dragon's Fury (W) / Devil Crash MD (J)
MegaDrive • SN76489, YM2612 |
![]() |
Herzog Zwei
MegaDrive • SN76489, YM2612 |
![]() |
Rohga: Armor Force (U) / Wolf Fang: Kuhga 2001 (J)
Arcade • YM2151, M6295 |
![]() |
F-1 Grand Prix Star II
Arcade • YM2151, M6295 |