Metal Stoker: Neo Hardboiled Shooting
System: PC Engine
Publisher: Face
Release date: 1991-07-12
01. | Title 0:09 | |
02. | Site Map 0:04 | |
03. | Compute Polis (Site 1) 0:42 + 0:39 | |
04. | Site 1 Boss 0:14 + 0:13 | |
05. | Site Clear 0:08 + 0:08 | |
06. | Gio Front (Site 2-1) 0:39 + 0:37 | |
07. | Gio Front (Site 2-2~2-4) 0:52 + 0:52 | |
08. | Site 2 Boss 0:29 + 0:29 | |
09. | Torrid City (Site 3) 1:15 + 1:08 | |
10. | Site 3 Boss 0:13 + 0:07 | |
11. | Desert Base (Site 4) 0:26 + 0:25 | |
12. | Site 4 Boss 0:49 + 0:26 | |
13. | Hell Laboratory (Site 5-1) 1:09 + 0:18 | |
14. | Hell Laboratory (Site 5-2) 0:04 + 0:04 | |
15. | Site 5 Boss 0:13 + 0:13 | |
16. | Cyber Space (Site 6) 1:05 + 0:52 | |
17. | Site 6 Boss 0:43 + 0:43 | |
18. | Floating Fortress (Site 7) 0:54 + 0:52 | |
19. | Site 7 Boss 0:07 + 0:07 | |
20. | Last Boss 0:25 + 0:22 | |
21. | Ending 1:08 | |
22. | Staff Roll 1:04 | |
23. | Continue 0:20 + 0:13 | |
24. | Game Over 0:08 | |
Total: 13:08 + 8:40 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2018-01-26 | GTheGuardian | Initial release. |
Related packs
Time Cruise (U) / Time Cruise II (J)
TG16, PC Engine • HuC6280 |
|
Cross Wiber: Cyber Combat Police
PC Engine • HuC6280 |
|
Air Zonk (U) / PC Denjin - Punkic Cyborgs (J)
TG16, PC Engine • HuC6280 |
|
OutRun
TG16, PC Engine • HuC6280 |
|
Devil Crash (J) / Devil's Crush (U)
TG16, PC Engine • HuC6280 |
|
Soldier Blade
TG16, PC Engine • HuC6280 |
|
Ganbare! Golf Boys
PC Engine • HuC6280 |
|
1943 Kai
TG16, PC Engine • HuC6280 |
|
Parasol Stars: The Story of Bubble Bobble III
TG16, PC Engine • HuC6280 |
|
Magical Chase
TG16, PC Engine • HuC6280 |