Sonic the Hedgehog 2
System: Mega Drive
Publisher: Sega
Release date: 1992-11-24 (W) / 1992-11-21 (J)
01. | Opening Theme 0:09 | |
02. | Options 0:07 + 0:07 | |
03. | Emerald Hill Zone 0:45 + 0:42 | |
04. | Act Clear 0:07 | |
05. | Chemical Plant Zone 1:03 + 0:49 | |
06. | Drowning 0:12 | |
07. | Aquatic Ruin Zone 0:37 + 0:37 | |
08. | Casino Night Zone 1:02 + 0:57 | |
09. | Hill Top Zone 0:44 + 0:44 | |
10. | Mystic Cave Zone 0:57 + 0:55 | |
11. | Oil Ocean Zone 0:48 + 0:42 | |
12. | Metropolis Zone 0:50 + 0:42 | |
13. | Sky Chase Zone 0:41 + 0:37 | |
14. | Wing Fortress Zone 0:49 + 0:46 | |
15. | Death Egg Zone 0:52 + 0:52 | |
16. | Robotnik 0:37 + 0:37 | |
17. | Final Boss 0:59 + 0:56 | |
18. | Continue? 0:10 | |
19. | Ending Theme 1:14 | |
20. | Staff Roll 2:39 | |
21. | Game Over 0:12 | |
22. | Invincibility 0:12 + 0:11 | |
23. | Super Sonic 0:24 + 0:20 | |
24. | 1-up 0:04 | |
25. | 2 Player Results 0:42 + 0:42 | |
26. | Emerald Hill (2 Player) 0:40 + 0:36 | |
27. | Casino Night (2 Player) 0:46 + 0:44 | |
28. | Mystic Cave (2 Player) 0:56 + 0:53 | |
29. | Special Stage 0:50 + 0:39 | |
30. | Chaos Emerald 0:03 | |
Total: 20:48 + 14:45 |
Version | Date | Author | Description |
---|---|---|---|
1.12 | 2022-01-04 | andlabs | Fixed txt file for vgmrips. |
Related packs
![]() |
Sonic the Hedgehog (prototype)
MegaDrive, Genesis • SN76489, YM2612 |
![]() |
Sonic the Hedgehog
MegaDrive • SN76489, YM2612 |
![]() |
Sonic the Hedgehog 2 (prototype)
MegaDrive, Genesis • SN76489, YM2612 |
![]() |
Waku Waku Sonic Patrol Car
Arcade • SN76489, YM3438 |
![]() |
Somari
Dendy • NES APU |
![]() |
Shinobi III: Return of the Ninja Master (W) / The Super Shinobi II (J)
MegaDrive • SN76489, YM2612 |
![]() |
Ys III: Wanderers From Ys
MegaDrive • SN76489, YM2612 |
![]() |
Thunder Force IV (W) / Lightening Force: Quest for the Darkstar (U)
MegaDrive • SN76489, YM2612 |
![]() |
Super Fantasy Zone
MegaDrive • SN76489, YM2612 |
![]() |
Castlevania: Bloodlines (U) / Vampire Killer (J) / Castlevania: The New Generation (E)
MegaDrive • SN76489, YM2612 |