Steel Gunner
System: Namco System 2
Publisher: Namco
Release date: 1990-10-03
01. | Act 1 (part 1) 0:05 + 0:04 | |
02. | Act 1 (part 2) 1:49 + 0:26 | |
03. | Act Complete 0:08 | |
04. | Act 2 (part 1) 0:17 + 0:04 | |
05. | Act 2 (part 2) 0:22 + 0:06 | |
06. | Act 2 (part 3) 1:26 + 0:44 | |
07. | Act 3 1:30 + 1:15 | |
08. | Act 4 (part 1) 3:41 + 0:53 | |
09. | Act 4 (part 2) 1:01 + 0:38 | |
10. | Act 4 (part 3) 0:25 + 0:24 | |
11. | Act 4 (part 4) 0:25 + 0:19 | |
12. | Ending 0:58 + 0:03 | |
13. | Name Entry 0:13 + 0:13 | |
14. | Game Over 0:04 | |
15. | Act Complete [alt] 0:08 | |
16. | Act 2 (part 1) [alt] 0:15 + 0:04 | |
17. | Act 2 (part 3) [alt] 0:45 + 0:44 | |
18. | Act 3 [alt] 0:26 + 0:25 | |
19. | Act 4 (part 1) [alt] 2:44 + 2:43 | |
20. | Act 4 (part 2) [alt] 0:08 + 0:03 | |
21. | Act 4 (part 3) [alt] 0:12 + 0:12 | |
22. | Act 4 (part 4) [alt] 0:07 + 0:03 | |
23. | Ending [alt] 0:48 + 0:03 | |
24. | Name Entry [alt] 0:04 + 0:04 | |
25. | Game Over [alt] 0:04 | |
Total: 17:53 + 9:19 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2023-05-24 | fever500 | Initial release. |
1.01 | 2024-11-09 | BoxCubed | Fixed system name. |
Related packs
![]() |
Four Trax
Arcade • YM2151, C140 |
![]() |
Super World Stadium '92 / Super World Stadium '92 Gekitouban / Super World Stadium '93 / Super World Stadium
Arcade • YM2151, C140 |
![]() |
Pistol Daimyo no Bouken
Arcade • YM2151 |
![]() |
Tekken 2
Arcade • C352 |
![]() |
Tekken
Arcade • C352 |
![]() |
Prop Cycle
Arcade • C352 |
![]() |
500GP
Arcade • C352 |
![]() |
Dragon Saber: After Story of Dragon Spirit
Arcade • YM2151, C140 |
![]() |
Burning Force
Arcade • YM2151, C140 |
![]() |
Metal Hawk
Arcade • YM2151, C140 |