The Treasure of Usas
System: MSX2
Publisher: Konami
Release date: 1987
01. | Play Start 0:18 | |
02. | Introduction / Temple Selection 0:14 + 0:13 | |
03. | Pegu Ruins (Neutral) 0:33 + 0:33 | |
04. | Pegu Ruins (Happy) 0:33 + 0:33 | |
05. | Pegu Ruins (Angry) 0:33 + 0:33 | |
06. | Pegu Ruins (Sad) 0:33 + 0:33 | |
07. | Dunhuang Ruins (Neutral) 1:09 + 0:58 | |
08. | Dunhuang Ruins (Happy) 1:09 + 0:58 | |
09. | Dunhuang Ruins (Angry) 1:09 + 0:58 | |
10. | Dunhuang Ruins (Sad) 1:09 + 0:58 | |
11. | Alchi Ruins (Neutral) 0:46 + 0:45 | |
12. | Alchi Ruins (Happy) 0:46 + 0:45 | |
13. | Alchi Ruins (Angry) 0:46 + 0:45 | |
14. | Alchi Ruins (Sad) 0:46 + 0:45 | |
15. | Hunza Ruins (Neutral) 0:39 + 0:39 | |
16. | Hunza Ruins (Happy) 0:39 + 0:39 | |
17. | Hunza Ruins (Angry) 0:39 + 0:39 | |
18. | Hunza Ruins (Sad) 0:39 + 0:39 | |
19. | Agra Ruins (Neutral) 0:59 + 0:58 | |
20. | Agra Ruins (Happy) 0:59 + 0:58 | |
21. | Agra Ruins (Angry) 0:59 + 0:58 | |
22. | Agra Ruins (Sad) 0:59 + 0:58 | |
23. | Boss Temple 0:08 + 0:08 | |
24. | Boss Fight 0:30 + 0:28 | |
25. | Onwards to the Next Ruins 0:14 + 0:14 | |
26. | Ending 1:40 + 0:17 | |
27. | Player Dead 0:03 | |
28. | Game Over 0:06 | |
Total: 19:24 + 16:40 |
Version | Date | Author | Description |
---|---|---|---|
0.99 | 2019-10-20 | sdsnatcher73 | Initial release |
1.00 | 2019-10-20 | sdsnatcher73 | Updated track list in this file. |
1.01 | 2019-10-20 | sdsnatcher73 | Updated the Angry versions, they were actual Neutral versions |
1.10 | 2019-10-28 | sdsnatcher73 | Removed vgm_facc as a step from raw to final vgm |
1.11 | 2020-05-04 | sdsnatcher73 | Replaced screenshots |
Related packs
![]() |
Metal Gear 2: Solid Snake
MSX2 • AY-3-8910, K051649 |
![]() |
Snatcher
MSX2 • AY-3-8910, SCC-I (K052539) |
![]() |
Clash Pennant Race 2
MSX2 • AY-3-8910, K051649 |
![]() |
Ago Board
MSX2 • AY-3-8910 |
![]() |
The Pro Baseball Clash Pennant Race
MSX2 • AY-3-8910, K051649 |
![]() |
Ganbare Goemon! Karakuri Dōchū
MSX2 • AY-3-8910 |
![]() |
Hyper Somen
MSX2 • AY-3-8910 |
![]() |
Ago Board
MSX2 • AY-3-8910, SCC-I (K052539) |
![]() |
Hyper Somen
MSX2 • AY-3-8910, SCC-I (K052539) |
![]() |
Shalom
MSX • AY-3-8910 |