Valna
System: PC-8801
Publisher: System Sacom
Release date: 1989-05-19
01. | Opening 1:20 | |
02. | Town 1 0:53 + 0:36 | |
03. | Shop 0:44 + 0:39 | |
04. | Battle Event 0:22 + 0:13 | |
05. | Got an Item 0:07 | |
06. | Meadow 0:58 + 0:55 | |
07. | Volcano Cave 1:28 + 0:51 | |
08. | Galaner's Cave 1:08 + 1:05 | |
09. | Boss Battle 0:28 + 0:13 | |
10. | Mountainous Area 0:49 + 0:40 | |
11. | Town 2 1:15 + 1:13 | |
12. | Tragedy 0:15 + 0:14 | |
13. | Coal Mine 0:51 + 0:49 | |
14. | Resistance Hideout 0:51 + 0:49 | |
15. | Branzark Castle 0:45 + 0:39 | |
16. | Deep Inside Branzark Castle 1:17 + 1:08 | |
17. | The Fairy Flute 0:13 | |
18. | Euphiny's Tower 1:46 + 1:01 | |
19. | Island of the Ancestors 0:50 + 0:44 | |
20. | Deep in the Island of the Ancestors 2:13 + 1:16 | |
21. | The Devil 1:15 + 0:33 | |
22. | Ending 1:16 + 0:54 | |
23. | Staff Roll 2:31 + 2:19 | |
24. | Game Over 0:26 | |
25. | Unused Song 0:38 + 0:20 | |
Total: 24:29 + 16:58 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2021-05-08 | Gnome | Initial release. |
Track names are taken from "Valna Original Soundtracks". I used DeepL to translate the song names. Hopefully it's more or less accurate. Feel free to correct any false translations.
— Gnome
Source: VGMRips
Related packs
![]() |
Providence
PC-8801 • YM2608 |
![]() |
Chatty
PC-8801 • YM2608 |
![]() |
Dome
PC-8801 • YM2203 |
![]() |
Yami no Ketsuzoku: The Predestined Homicides #1
X68000 • YM2151, M6258 |
![]() |
38 Man Kilo no Kokuu
X68000 • YM2151, M6258 |
![]() |
Yuurei-kun
MSX2 • AY-3-8910 |
![]() |
Euphory
X1 turboZ • YM2151, YM2149 |
![]() |
Gemini Wing
X68000 • YM2151, M6258 |
![]() |
Xenon 2: Mega Blast
X68000 • YM2151, M6258 |
![]() |
Revolter
PC-8801 • YM2608 |