Die Hard
System: PC Engine
Publisher: Pack-In-Video
Release date: 1990-09-28
| 01. | Title 0:36 | |
| 02. | Stage 1: Garden 0:55 + 0:55 | |
| 03. | Room 0:13 + 0:11 | |
| 04. | Stage Clear 0:05 | |
| 05. | Stage 2: Pond 0:54 + 0:50 | |
| 06. | Stage 3: Maze / Stage 9: Computer Room 0:51 + 0:51 | |
| 07. | Stage 4: Machine Room 1:10 + 1:10 | |
| 08. | Boss 0:53 + 0:53 | |
| 09. | Demo 1-1 0:05 | |
| 10. | Demo 1-2 0:11 | |
| 11. | Stage 5: Office 0:52 + 0:52 | |
| 12. | Stage 6: Construction 1:07 + 1:07 | |
| 13. | Stage 7: Duct 1:12 + 1:08 | |
| 14. | Demo 2-1 0:09 | |
| 15. | Demo 2-2 0:15 | |
| 16. | Stage 8: Water Room 0:52 + 0:52 | |
| 17. | Stage 10: Roof Top 1:20 + 1:20 | |
| 18. | Final Boss 4:28 + 1:13 | |
| 19. | Ending 1 0:11 | |
| 20. | Ending 2 0:34 | |
| 21. | Staff Roll 1:17 | |
| 22. | Continue 0:04 | |
| 23. | Game Over 0:15 | |
| Total: 18:17 + 11:17 |
| Version | Date | Author | Description |
|---|---|---|---|
| 1.00 | 2019-04-17 | GTheGuardian | Initial release. |
Related packs
![]() |
Terra Cresta II: Mandler no Gyakushuu
PC Engine • HuC6280 |
![]() |
Cratermaze
TG16, PC Engine • HuC6280 |
![]() |
Armed F
PC Engine • HuC6280 |
![]() |
Terra Cresta
X68000 • YM2151 |
![]() |
Fire Hawk: Thexder the Second Contact
MSX2 • AY-3-8910, YM2413 |
![]() |
Armed F
Arcade • YM3812, DAC |
![]() |
Kid no Hore Hore Daisakusen
Arcade • YM3526 |
![]() |
Megablast
Arcade • YM2610 |
![]() |
Parodius
MSX • AY-3-8910, K051649 |
![]() |
Dangar - Ufo Robo
Arcade • YM3526 |










