Final Lap Twin
Systems: TurboGrafx-16 PC Engine
Publisher: Namco
Release date: 1989-07-07
01. | Title 0:09 | |
02. | Main Menu 0:17 + 0:16 | |
03. | Select Car 0:16 + 0:15 | |
04. | Heat Theme 1 1:05 + 0:47 | |
05. | Heat Theme 2 1:24 + 1:18 | |
06. | Heat Theme 3 1:12 + 1:11 | |
07. | Heat Theme 4 1:05 + 0:56 | |
08. | Heat Result 0:14 + 0:13 | |
09. | F3000 GP & F1 GP Ending 2:05 | |
10. | Quest - Intro 0:21 + 0:20 | |
11. | Quest - Town 0:40 + 0:39 | |
12. | Quest - Status 0:31 + 0:31 | |
13. | Quest - Casual Talk 0:34 + 0:23 | |
14. | Quest - Overworld 0:22 + 0:18 | |
15. | Quest - Wanna Race? 0:26 + 0:26 | |
16. | Quest - Challenge Heat 0:30 + 0:29 | |
17. | Quest - Magic Board 0:39 + 0:39 | |
18. | Quest - Warehouse 0:31 + 0:30 | |
19. | Quest - Ending 0:50 | |
20. | Unused 1 0:16 | |
21. | Unused 2 0:05 | |
22. | Unused 3 0:11 | |
Total: 13:33 + 9:03 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2021-01-22 | MrVictorFull57 | Initial release. |
Related packs
![]() |
Juuouki
TG16, PC Engine • HuC6280 |
![]() |
Thunder Blade
TG16, PC Engine • HuC6280 |
![]() |
Super Hang-On
Arcade • YM2151, SegaPCM |
![]() |
Gain Ground
Arcade • YM2151 |
![]() |
Galaxy Force II
Arcade • YM2151, SegaPCM |
![]() |
Daytona USA
Arcade • MultiPCM |
![]() |
Quartet
Arcade • YM2151 |
![]() |
Galaxy Force II
MegaDrive • SN76489, YM2612 |
![]() |
Gain Ground
MegaDrive • SN76489, YM2612 |
![]() |
SDI
Arcade • YM2151 |