Jinn: Eien no Yuushi
System: PC-9801
Publisher: Tenshindo
Release date: 1994-09-02
01. | Jinn Main Theme Motif 0:44 + 0:44 | |
02. | Prosperous Town 1:44 + 1:40 | |
03. | Jinn Main Theme Fanfare 0:14 | |
04. | Light in the Blackness 1:24 + 1:15 | |
05. | Strange Shop 1:31 + 1:30 | |
06. | Cheerful Shopping 1:16 + 1:12 | |
07. | Sweet Dreams 1:40 + 1:39 | |
08. | Peaceful Time 0:56 + 0:55 | |
09. | Cheap Bar 0:32 + 0:31 | |
10. | Castle 2:20 + 2:16 | |
11. | Adventurous Spirit 1:18 + 1:17 | |
12. | Achievement 1:36 + 1:32 | |
13. | Juicy Fruits 1:14 + 1:14 | |
14. | Battle Field 1:33 + 1:33 | |
15. | Sense of Crisis 3:18 + 3:16 | |
16. | We Will Overcome Obstacle 2:55 + 2:35 | |
17. | Final Battle 2:30 + 2:04 | |
18. | V Music 0:55 + 0:52 | |
19. | Defeat 0:41 | |
20. | Bless You 1:24 + 1:07 | |
21. | Gonna Another Space 2:23 + 2:08 | |
22. | Try My Skill 2:00 + 1:56 | |
23. | Dry Up Area 1:02 + 1:01 | |
24. | Chilly World 2:12 + 1:08 | |
25. | Giant Remains 0:51 + 0:51 | |
26. | Elemental Tower 1:10 + 1:09 | |
27. | Dark Garden 0:42 + 0:42 | |
28. | Intruders 1:15 + 1:07 | |
29. | Friendly Terms 0:53 + 0:53 | |
30. | Adversity 0:29 + 0:25 | |
31. | Requiem for Jinn 0:49 + 0:49 | |
32. | Suggestion 1:34 + 1:15 | |
33. | Get On! 0:07 | |
34. | Jingle 0:06 | |
Total: 45:03 + 40:24 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2022-08-28 | GTheGuardian | Initial release. |
Tool | From | To | % |
---|---|---|---|
vgm_cmp | 10.6 MB | 2.86 MB | 27.0% |
Track names are sourced from the Music Mode. This pack was made using Neko Project 21/w VGM mod. Size reduction (vgm_cmp): 10.6 MB -> 2.86 MB (27.0 %)
Source: VGMRips
Related packs
![]() |
V.G. II: The Bout of Cabalistic Goddess
PC-9801 • YM2608 |
![]() |
Jinn: Eien no Yuushi
PC-9801 • YM2608 |
![]() |
G.R. - Gravity Response
PC-9801 • YM2203 |
![]() |
Steam-Heart's
PC-9801 • YM2203 |
![]() |
V.G.: Variable Geo
PC-9801 • YM2203 |
![]() |
Goice
PC-9801 • YM2203 |
![]() |
Harlem Blade: ~The Greatest of All Time.~
PC-9801 • YM2203 |
![]() |
Martial Age
PC-9801 • YM2203 |
![]() |
Briganty: The Roots of Darkness
PC-9801 • YM2203 |
![]() |
Briganty: The Roots of Darkness
PC-9801 • YM2608 |