Pac-Man 2: The New Adventures
System: Mega Drive
Publisher: Namco
Release date: 1994
01. | Pac-Man 2 1:08 | |
02. | Super Pac-Man 0:21 | |
03. | Freaky 0:23 + 0:20 | |
04. | Practice Makes Perfect 0:28 + 0:26 | |
05. | Home Sweet Home 0:30 + 0:29 | |
06. | Eyecatch 0:12 | |
07. | Mischief 0:39 + 0:39 | |
08. | Transformation 0:18 | |
09. | Clockwork 0:19 | |
10. | Haste Makes Waste 0:36 + 0:35 | |
11. | Yoo-Hoo! 0:15 | |
12. | Only Young Once 0:34 + 0:33 | |
13. | Moody 0:14 | |
14. | That was Close 0:05 | |
15. | Old Song 0:05 | |
16. | Cart Ride 1:21 | |
17. | Oh Dear! 0:02 | |
18. | Bye! Bye! 0:02 | |
19. | I Won't be Long 0:55 + 0:54 | |
20. | Bang! 0:08 | |
21. | Rubber Balloon 0:08 | |
22. | What!? 0:17 + 0:13 | |
23. | Waltz 0:42 + 0:32 | |
24. | Strange Factor 2:08 + 1:47 | |
25. | Mr. Pac-Man 0:05 | |
26. | Coffee Break 1 0:11 | |
27. | Department Store 0:22 + 0:22 | |
28. | Take a Nap 0:12 | |
29. | Flea 0:12 | |
30. | Too Much 0:12 | |
31. | Softly 0:12 | |
32. | One More Try? 0:12 | |
33. | Jr. Pac-Man 0:07 | |
34. | Coffee Break 2 0:14 | |
35. | Coffee Break 3 0:17 | |
36. | Ending 0:17 | |
37. | Lullaby 2:06 + 2:06 | |
38. | Rooftop 0:43 + 0:38 | |
39. | Robbers 0:30 + 0:30 | |
40. | Fight!! 0:21 | |
41. | Fragile-1 0:19 + 0:13 | |
42. | Fragile-2 0:21 + 0:13 | |
43. | Ghost 0:23 + 0:20 | |
44. | Lucy 0:51 + 0:29 | |
45. | Rockin' Jr. 0:19 + 0:18 | |
46. | Pause Toon 0:32 + 0:31 | |
47. | The Gum Monster 1:02 + 0:45 | |
48. | You Lost 0:06 | |
49. | Farewell Gum Monster 0:15 | |
50. | Failure Teaches Success 0:37 + 0:20 | |
51. | Music Box 0:26 + 0:26 | |
52. | Sound Test 0:13 + 0:13 | |
Total: 23:08 + 13:42 |
Version | Date | Author | Description |
---|---|---|---|
1.01 | 2022-01-04 | andlabs | Fixed txt file for vgmrips. |
Related packs
![]() |
Pac-Attack (U) / Pac-Panic (E)
MegaDrive • SN76489, YM2612 |
![]() |
Face Off
Arcade • YM2151 |
![]() |
Famista '91 / Famista '92
NES, Famicom • NES APU |
![]() |
Rolling Thunder 2
MegaDrive • SN76489, YM2612 |
![]() |
Ball Jacks
MegaDrive • SN76489, YM2612 |
![]() |
Powerball (U) / Wrestleball (J)
MegaDrive • SN76489, YM2612 |
![]() |
Fushigi no Umi no Nadia
MegaDrive • SN76489, YM2612 |
![]() |
Phelios
MegaDrive • SN76489, YM2612 |
![]() |
Burning Force
MegaDrive • YM2612 |
![]() |
Burning Force
Arcade • YM2151, C140 |