Raiga: Strato Fighter
System: Arcade
Publisher: Tecmo
Release date: 1991-02
01. | Credit 0:01 | |
02. | Take the Air (Interval) 0:19 + 0:14 | |
03. | Attacking Force (Opening) 0:14 | |
04. | Raiga - Air Land Battle (Stage 1) 2:23 + 2:23 | |
05. | Warning 0:10 | |
06. | Ko-Ke-O-Do-Shi (Boss 1) 0:45 + 0:42 | |
07. | Star Starter (Round Clear 1) 0:10 | |
08. | Close Quarter Fighting (Stage 2) 1:17 + 1:01 | |
09. | Ko-Te-Shi-Ra-Be (Boss 2) 1:06 + 0:29 | |
10. | Spirit of Fire (Round Clear 2) 0:13 | |
11. | Kartus (Stage 3) 2:32 + 1:28 | |
12. | Pendulum (Boss 3) 0:52 + 0:29 | |
13. | Coffee Break (Round Clear 3) 0:09 | |
14. | Big Columns (Stage 4) 3:08 + 1:29 | |
15. | Rolling Laser (Boss 4) 0:16 + 0:16 | |
16. | Calm (Round Clear 4) 0:12 | |
17. | Dog Fight II (Stage 5) 2:20 + 2:10 | |
18. | Mighty Mac (Boss 5) 1:39 + 0:56 | |
19. | Tea Break (Round Clear 5) 0:10 | |
20. | Burial Song (Stage 6) 3:02 + 1:32 | |
21. | Last Stand (Boss 6) 0:41 + 0:25 | |
22. | Peacefully (Round Clear 6) 0:10 | |
23. | Freedom -In Hope of Everlasting Peace- (Ending) 2:12 | |
24. | Danger! Danger! (Continue) 0:12 | |
25. | Shoot Down (Game Over) 0:04 | |
26. | Ace's High (High Score) 0:53 + 0:50 | |
Total: 24:59 + 14:18 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2015-10-31 | GTheGuardian | Initial release. |
Track names are from Raiga: Strato Fighter OST (PCCB-00063) and "Tecmo Arcade Game Chronicle" (SRIN-1104) This pack was made using MAME 0.156 VGM mod.
Source: VGMRips
Related packs
![]() |
Riot
Arcade • YM2151, M6295 |
![]() |
Shadow Warriors (W) / Ninja Gaiden (U) / Ninja Ryukenden (J)
Arcade • YM2203, M6295 |
![]() |
Tecmo Knight (W) / Wild Fang (J)
Arcade • YM2203, M6295 |
![]() |
Captain Tsubasa Vol. II: Super Striker
Famicom • NES APU |
![]() |
Thunder Cross II
Arcade • YM2151, K053260 |
![]() |
Ninja Gaiden II: The Dark Sword of Chaos (U) / Shadow Warriors Episode II: The Dark Sword of Chaos (E) / Ninja Ryukenden II: Ankoku no Jashinken (J)
NES, Famicom • NES APU |
![]() |
Detana!! TwinBee
PC Engine • HuC6280 |
![]() |
Mi ni Ikuzo! Hedgehog
X68000 • YM2151, M6258 |
![]() |
Gemini Wing
X68000 • YM2151, M6258 |
![]() |
Gridiron Fight
Arcade • YM2149 |