Radia Senki: Reimei Hen
System: Family Computer
Publisher: Tecmo
Release date: 1991-11-15
| 01. | Opening 0:40 | |
| 02. | Awakening 0:05 | |
| 03. | Field 1 0:43 + 0:28 | |
| 04. | Battle 0:29 + 0:26 | |
| 05. | Battle End 0:03 | |
| 06. | Unknown Village Elfas 0:40 + 0:39 | |
| 07. | Get Item 0:02 | |
| 08. | Save 0:03 | |
| 09. | Restlessness 0:20 + 0:20 | |
| 10. | Encounter 0:44 + 0:44 | |
| 11. | Cave 0:35 + 0:35 | |
| 12. | Lignification Hyupo 0:50 + 0:32 | |
| 13. | Castle 0:44 + 0:43 | |
| 14. | Elfas Castle 0:33 + 0:32 | |
| 15. | Breezy Town Khvat 0:39 + 0:38 | |
| 16. | Underground Dwelling Khvat 0:52 + 0:52 | |
| 17. | Enemy Appearance 0:48 + 0:29 | |
| 18. | Boss 0:29 + 0:26 | |
| 19. | Level Up 0:05 | |
| 20. | Lusica died 0:39 + 0:39 | |
| 21. | Ship 0:28 + 0:27 | |
| 22. | Ally Appearance 0:22 + 0:22 | |
| 23. | Discovery 0:10 | |
| 24. | Field 2 0:53 + 0:52 | |
| 25. | Ruins 1:00 + 0:45 | |
| 26. | Water Tower 0:39 + 0:39 | |
| 27. | Flame Seethe Town Boundra 0:42 + 0:41 | |
| 28. | Aguila Town 0:31 + 0:31 | |
| 29. | Shrine 0:44 + 0:27 | |
| 30. | Trap 0:09 + 0:09 | |
| 31. | Water City Guandia 0:20 + 0:20 | |
| 32. | Professor Country Samara 0:40 + 0:36 | |
| 33. | Radia Tower 1:00 + 0:54 | |
| 34. | Sarria 0:14 | |
| 35. | Sanctuary 0:39 + 0:39 | |
| 36. | Arc Castle 0:37 + 0:34 | |
| 37. | Last Battle 0:33 + 0:32 | |
| 38. | Epilogue 2:11 | |
| 39. | Game Over 0:52 + 0:52 | |
| Total: 22:29 + 17:10 | 
| Version | Date | Author | Description | 
|---|---|---|---|
| 1.00 | 2014-02-13 | 2ch-H | Initial release. | 
| Tool | From | To | % | 
|---|---|---|---|
| vgm_cmp | 2.77 MB | 1.33 MB | 48.0% | 
Track Names are used in use scene.
This pack was made using MESS0148 VGM mod.
Size reduction (vgm_cmp):
    2.77 MB -> 1.33 MB (48 %)
		
		— 2ch-H
Source: VGMRips
Related packs
|  | Ninja Gaiden III: The Ancient Ship of Doom (U) / Ninja Ryukenden III: Yomi no Hakobune (J) NES, Famicom • NES APU | 
|  | Ganbare Ginkun Arcade • YM2151, M6295 | 
|  | Final Star Force Arcade • YM2151, M6295 | 
|  | Tecmo Super Bowl MegaDrive • SN76489, YM2612 | 
|  | Tecmo World Cup '94 Arcade • YM2610 | 
|  | Ninja Gaiden (U) / Ninja Ryūkenden (J) / Shadow Warriors (E) NES, Famicom • NES APU | 
|  | Tecmo Cup Soccer Game (U) / Tecmo Cup Football Game (E) / Captain Tsubasa (J) NES, Famicom • NES APU | 
|  | Captain Tsubasa Vol. II: Super Striker Famicom • NES APU | 
|  | Ninja Gaiden II: The Dark Sword of Chaos (U) / Shadow Warriors Episode II: The Dark Sword of Chaos (E) / Ninja Ryukenden II: Ankoku no Jashinken (J) NES, Famicom • NES APU | 
|  | Star Force NES, Famicom • NES APU | 
