Taito Air System: Difference between revisions
Sonic of 8ǃ (talk | contribs) mNo edit summary |
Sonic of 8ǃ (talk | contribs) |
||
Line 14: | Line 14: | ||
|- | |- | ||
| colspan="1" | {{JPN}} 1988-09 | | colspan="1" | {{JPN}} 1988-09 | ||
| colspan="1" | {{W}} [[Top Landing]] ( | | colspan="1" | {{W}} [[Top Landing]] (トップランディング) | ||
| colspan="1" | [[Taito]] | | colspan="1" | [[Taito]] | ||
| colspan="1" | {{W}} [[Taito]] | | colspan="1" | {{W}} [[Taito]] | ||
|- | |- | ||
| colspan="1" | {{JPN}} 1990-06 | | colspan="1" | {{JPN}} 1990-06 | ||
| colspan="1" | {{ | | colspan="1" | {{W}} [[Air Inferno]] (エアインフェルノ) | ||
| colspan="1" | [[Taito]] | | colspan="1" | [[Taito]] | ||
| colspan="1" | {{ | | colspan="1" | {{W}} [[Taito]] | ||
|- | |- | ||
|} | |} | ||
[[Category:Taito_Arcade_Systems]] | [[Category:Taito_Arcade_Systems]] |
Latest revision as of 03:50, 20 May 2022
The Taito Air System is a 16-bit arcade system board manufactured by Taito. The board was known to feature 3-D graphics, and was succeeded the Midnight Landing unique hardware. However, with their high cost production and low sales of the games, the hardware didn't sell enough. The hardware successor, the Taito JC System, was more successful, due to the sales of the Densha de Go! machines in Japan.
Technical Specifications
Main CPU: Motorola 68000 @ 12 MHz, Zilog Z80 @ 4 MHz
Sound Chip: Yamaha YM2610 @ 8 MHz
Games Released
Release Date | Game Name | Developer | Publisher |
---|---|---|---|
![]() |
![]() |
Taito | ![]() |
![]() |
![]() |
Taito | ![]() |