
Packs using YM2149
Packs 61 to 80 of 82 total
Jim Power in Mutant Planet 12 songs • 7.37 MB
Chips: | YM2149 |
---|---|
Developer: | Digital Concepts |
Publisher: | Loriciel |
Systems: | ST |
Composer: | Chris Hülsbeck |
Pack author: | GTheGuardian |
King's Knight 9 songs • 17.07 KB
Chips: | YM2149 |
---|---|
Developer: | Cancel |
Publisher: | Square |
Systems: | MSX |
Composer: | Nobuo Uematsu |
Pack author: | MusicFox |
Altered Beast 8 songs • 65.9 KB
Chips: | YM2149 |
---|---|
Developer: | Software Studios |
Publisher: | Activision |
Systems: | ST |
Composer: | Tohru Nakabayashi David Lowe |
Pack author: | GTheGuardian |
The Adventures of Quik & Silva 4 songs • 7.06 MB
Chips: | YM2149 |
---|---|
Developer: | New Bits on the RAM |
Publisher: | New Bits on the RAM |
Systems: | ST |
Composer: | Chris Hülsbeck |
Pack author: | GTheGuardian |
Speedball 5 songs • 80.61 KB
Chips: | YM2149 |
---|---|
Developer: | The Bitmap Brothers |
Publisher: | Image Works |
Systems: | ST |
Composer: | David Whittaker |
Pack author: | GTheGuardian |
Tetris 8 songs • 24.15 KB
Chips: | YM2149 |
---|---|
Developer: | Bullet-Proof Software |
Publisher: | Bullet-Proof Software |
Systems: | X1 |
Composer: | Hiroshi Suzuki |
Pack author: | Sonic of 8! |
Sorcerian: Selected Sorcerian Vol.1 10 songs • 87.77 KB
Chips: | YM2149 |
---|---|
Developer: | Amorphous |
Publisher: | Brother Kougyou Nihon Falcom |
Systems: | X1 Turbo |
Composer: | Daisuke Takahashi Hiroshi Nishizawa |
Pack author: | 2ch-H |
The Goonies 5 songs • 11.85 KB
Chips: | YM2149 |
---|---|
Developer: | Konami |
Publisher: | Konami |
Systems: | X1 |
Composer: | Unknown |
Pack author: | Sonic of 8! |
Xenon 2: Megablast 2 songs • 393.66 KB
Chips: | YM2149 |
---|---|
Developer: | The Bitmap Brothers |
Publisher: | Image Works |
Systems: | ST |
Composer: | David Whittaker Tim Simenon |
Pack author: | GTheGuardian |
European Football Champ 1 songs • 14.27 KB
Chips: | YM2149 |
---|---|
Developer: | Teque |
Publisher: | Domark Software Taito |
Systems: | ST |
Composer: | Matt Furniss |
Pack author: | RN22 |
Speedball 2: Brutal Deluxe 1 songs • 1.84 MB
Chips: | YM2149 |
---|---|
Developer: | The Bitmap Brothers |
Publisher: | Image Works |
Systems: | ST |
Composer: | Richard Joseph John Foxx |
Pack author: | GTheGuardian |
Flicky 5 songs • 6.23 KB
Chips: | YM2149 |
---|---|
Developer: | Sega Micronet |
Publisher: | Micronet |
Systems: | X1 |
Composer: | T's Music Unknown |
Pack author: | Sonic of 8! |
California Games II 6 songs • 23.5 KB
Chips: | YM2149 |
---|---|
Developer: | Creative Materials |
Publisher: | Epyx |
Systems: | ST |
Composer: | Chris Grigg David Lowe Chris Ebert Bob Aron |
Pack author: | RN22 |
Line of Fire 2 songs • 22.41 KB
Chips: | YM2149 |
---|---|
Developer: | Creative Materials |
Publisher: | U.S. Gold |
Systems: | ST |
Composer: | David Lowe Minoru Aoki |
Pack author: | GTheGuardian |
Mega Twins 3 songs • 35.38 KB
Chips: | YM2149 |
---|---|
Developer: | Twilight |
Publisher: | US Gold Capcom |
Systems: | ST |
Composer: | Hiromitsu Takaoka Sean Conran |
Pack author: | RN22 |
Galaxy Force II 7 songs • 53.78 KB
Chips: | YM2149 |
---|---|
Developer: | Software Studios Dementia |
Publisher: | Activision |
Systems: | ST |
Composer: | Katsuhiro Hayashi Koichi Namiki David Lowe |
Pack author: | GTheGuardian |
After Burner 6 songs • 5.46 MB
Chips: | YM2149 |
---|---|
Developer: | Argonaut Software |
Publisher: | Activision |
Systems: | ST |
Composer: | Hiroshi Kawaguchi David Lowe |
Pack author: | GTheGuardian |
Gods 3 songs • 1.77 MB
Chips: | YM2149 |
---|---|
Developer: | The Bitmap Brothers |
Publisher: | Renegade |
Systems: | ST |
Composer: | Richard Joseph John Foxx |
Pack author: | GTheGuardian |
Märchen Veil 8 songs • 55.2 KB
Chips: | 2xYM2149 |
---|---|
Developer: | System Sacom |
Publisher: | System Sacom |
Systems: | PC-9801 |
Composer: | Kouichi Sato |
Pack author: | marklincadet |
Calorie-kun vs. Moguranian 17 songs • 24.68 KB
Chips: | YM2149 |
---|---|
Developer: | Graphic Techno EW |
Publisher: | Sega |
Systems: | Arcade |
Composer: | Unknown |
Pack author: | RN22 |
Packs 61 to 80 of 82 total