Games by Taito (as developed)
Packs 1 to 9 of 9 total
Metal Black 23 songs • 2.37 MB
| Chips: | YM2610 |
|---|---|
| Developer: | Taito |
| Publisher: | Taito |
| Systems: | F1 System |
| Composer: | Yasuhisa Watanabe |
| Pack author: | RichterEX2 |
Mizubaku Daibouken (J) / Liquid Kids (U) 30 songs • 1.23 MB
| Chips: | YM2610 |
|---|---|
| Developer: | Taito |
| Publisher: | Taito |
| Systems: | F2 System |
| Composer: | Kazuko Umino |
| Pack author: | Duchemole |
Megablast 19 songs • 1.42 MB
| Chips: | YM2610 |
|---|---|
| Developer: | Taito |
| Publisher: | Taito |
| Systems: | F2 System |
| Composer: | Frederic Chopin Hidetoshi Fukumori Ludwig van Beethoven |
| Pack author: | GTheGuardian |
Magical Date EX 21 songs • 3.66 MB
| Chips: | YM2610B |
|---|---|
| Developer: | Taito |
| Publisher: | Taito |
| Systems: | FX-1A System |
| Composer: | Hiroyuki Misawa Norihiro Furukawa |
| Pack author: | Sonic of 8! |
Midnight Landing 7 songs • 55.9 KB
| Chips: | YM2151 |
|---|---|
| Developer: | Taito |
| Publisher: | Taito |
| Systems: | Arcade |
| Composer: | Shizuo Aizawa |
| Pack author: | Sonic of 8! |
Mizubaku Daibouken 18 songs • 144.18 KB
| Chips: | HuC6280 |
|---|---|
| Developer: | Taito |
| Publisher: | Taito |
| Systems: | TurboGrafx-16 PC Engine |
| Composer: | Kazuko Umino |
| Pack author: | Sonic of 8! |
Maze of Flott 18 songs • 98.5 KB
| Chips: | YM2151 |
|---|---|
| Developer: | Taito |
| Publisher: | Taito |
| Systems: | Asuka & Asuka |
| Composer: | Yasuhisa Watanabe |
| Pack author: | Sonic of 8! |
Master Of Weapon 17 songs • 288.01 KB
| Chips: | YM2203 |
|---|---|
| Developer: | Taito |
| Publisher: | Taito |
| Systems: | B System |
| Composer: | Chisa Kenji Nishi Pinch Punch Yoshinori Ohashi |
| Pack author: | 2ch-H |
Musashi no Ken - Tadaima Shugyou Chuu 6 songs • 8.01 KB
| Chips: | NES APU |
|---|---|
| Developer: | Taito |
| Publisher: | Taito |
| Systems: | Nintendo Entertainment System Family Computer |
| Composer: | Unknown |
| Pack author: | Sonic of 8! |
Packs 1 to 9 of 9 total








