Arcus Odyssey
System: Mega Drive
Publishers: Wolf Team (J) Renovation Products (U)
Release date: 1991-06-14 (J) / 1991 (U)
01. | Wolfteam Logo 0:08 | |
02. | Opening Theme 3:57 + 3:23 | |
03. | Password 1:17 + 1:14 | |
04. | Character Selection 1:02 + 1:00 | |
05. | Map 0:44 + 0:33 | |
06. | Act 1-1: Shrine Grounds 1:12 + 1:11 | |
07. | Act 1-2: The Shrine 1:27 + 1:26 | |
08. | Act 1 Boss 1:20 + 1:07 | |
09. | Act Clear 0:05 | |
10. | Act 2-1: Prison 1:34 + 1:31 | |
11. | Act 2-2: Reservoir 1:34 + 1:19 | |
12. | Act 3-1: Pyramid 1:15 + 0:56 | |
13. | Act 3-2: Tomb 1:07 + 1:04 | |
14. | Act 3~5~6 Boss 0:55 + 0:55 | |
15. | Act 4: The Wicked Flame 1:50 + 1:32 | |
16. | Act 6-1: Dark Minions 1:52 + 1:29 | |
17. | Act 6-2: Monsters Inside 2:09 + 1:40 | |
18. | Act 6-3: A Fight with an Ally 2:16 + 1:46 | |
19. | Act 6-4: Pray for Victory 1:52 + 1:29 | |
20. | Act 7-1: Nightmare Castle 1:07 + 1:04 | |
21. | Act 7 Boss 1:25 + 1:21 | |
22. | Act 7-2: Dungeon Room 1:07 + 1:07 | |
23. | Act 8: The Full Moon 1:37 + 1:30 | |
24. | Castomira - Sorceress 2:12 + 1:22 | |
25. | Castomira - Dragon 1:46 + 1:32 | |
26. | Castomira - Demon 1:02 + 1:00 | |
27. | Castomira - Defeated 1:30 + 1:27 | |
28. | Ending Theme 2:03 + 1:55 | |
29. | Item Fanfare 0:04 | |
30. | Continue 0:09 + 0:08 | |
31. | Game Over 0:05 | |
Total: 41:26 + 35:48 |
Version | Date | Author | Description |
---|---|---|---|
1.01 | 2022-01-03 | andlabs | Fixed txt file for vgmrips. |
Related packs
![]() |
Sol-Deace
MegaDrive • SN76489, YM2612 |
![]() |
Earnest Evans
MegaDrive • SN76489, YM2612 |
![]() |
Final Zone (U) / FZ Senki Axis (J)
MegaDrive • SN76489, YM2612 |
![]() |
Granada
MegaDrive • SN76489, YM2612 |
![]() |
Zan: Yasha Enbukyoku
MegaDrive • SN76489, YM2612 |
![]() |
El Viento
MegaDrive • SN76489, YM2612 |
![]() |
Granada
X68000 • YM2151, M6258 |
![]() |
FZ Senki Axis
X68000 • YM2151, M6258 |
![]() |
Arcus Odyssey
X68000 • YM2151, M6258 |
![]() |
Sol-Feace
X68000 • YM2151, M6258 |