Sonic the Hedgehog 2 (prototype)
Systems: Mega Drive Genesis
Publisher: Sega
Release date:
01. | Title Screen 0:10 | |
02. | Neo Green Hill Zone 0:41 + 0:37 | |
03. | Chemical Plant Zone ~ Genocide City Zone 1:04 + 0:49 | |
04. | Hill Top Zone 0:49 + 0:49 | |
05. | Green Hill Zone 0:45 + 0:42 | |
06. | Wood Zone ~ Metropolis Zone 0:50 + 0:43 | |
08. | Oil Ocean Zone 0:51 + 0:49 | |
09. | Oil Ocean Zone (Unused) 0:54 + 0:45 | |
10. | Casino Night Zone 1:13 + 1:05 | |
11. | Dust Hill Zone 1:01 + 0:58 | |
12. | Sky Chase Zone (Unused) 1:23 + 0:39 | |
13. | Wing Fortress Zone (Unused) 0:49 + 0:49 | |
14. | Death Egg Zone (Unused) 0:44 + 0:44 | |
15. | Boss 0:37 + 0:37 | |
16. | Final Boss (Unused) 0:56 + 0:56 | |
17. | Stage Select ~ Drowning 0:13 + 0:13 | |
18. | Special Stage (Unused) 0:52 + 0:39 | |
19. | Green Hill Zone (2-Player) (Unused) 1:00 + 0:39 | |
20. | 2-Player Results (Unused) 0:43 + 0:43 | |
21. | Invincibility 0:22 + 0:22 | |
22. | 1-Up 0:04 | |
23. | Act Clear 0:07 | |
24. | Chaos Emerald (Unused) 0:03 | |
25. | Game Over 0:12 | |
26. | Continue? 0:10 | |
Total: 17:21 + 14:20 |
Version | Date | Author | Description |
---|---|---|---|
1.11 | 2022-01-04 | andlabs | Fixed txt file for vgmrips. |
2.00 | 2022-01-28 | Gnome | Relogged the pack from scratch, updated tags. |
Ordered in order in which levels are normally encountered then by order of level select.
Source: VGMRips
Related packs
![]() |
Somari
Dendy • NES APU |
![]() |
Sonic the Hedgehog 3 (prototype)
MegaDrive, Genesis • SN76489, YM2612 |
![]() |
Sonic the Hedgehog (prototype)
MegaDrive, Genesis • SN76489, YM2612 |
![]() |
Sonic the Hedgehog 2
MegaDrive • SN76489, YM2612 |
![]() |
Sonic the Hedgehog 3
Genesis • SN76489, YM2612 |
![]() |
Sonic the Hedgehog
MegaDrive • SN76489, YM2612 |
![]() |
Sonic & Knuckles
Genesis • SN76489, YM2612 |
![]() |
Advanced Daisenryaku: Deutsch Dengeki Sakusen
MegaDrive • SN76489, YM2612 |
![]() |
Waku Waku Sonic Patrol Car
Arcade • SN76489, YM3438 |
![]() |
Sonic Pocket Adventure
NGPC • T6W28 |