Willow
System: CP System
Publisher: Capcom
Release date: 1989
| 01. | Title Voice 0:01 | |
| 02. | Credit 0:04 | |
| 03. | Map 0:03 | |
| 04. | Crossroad (Stage 1) 0:52 + 0:34 | |
| 05. | Crossroad (Stage 1) (Without intro) 0:35 + 0:34 | |
| 06. | Shop 0:20 + 0:18 | |
| 07. | Devildog (Stage 1 Boss) 0:42 + 0:38 | |
| 08. | Stage Clear 0:06 | |
| 09. | Cherlindrea's Forest (Stage 2-1) 0:25 + 0:22 | |
| 10. | Wagon Chase (Stage 2-2) 1:01 + 1:00 | |
| 11. | Fin Raziel Forest (Stage 3-1) 0:26 + 0:19 | |
| 12. | Night Sea - Wizard (Stage 3-2 Boss) 1:20 + 0:27 | |
| 13. | Wizard (Stage 3 Boss) (Without intro) 0:27 + 0:26 | |
| 14. | Sorsha's Camp (Stage 4-1) 0:43 + 0:42 | |
| 15. | Dragon Cave (Stage 4-2) 0:38 + 0:38 | |
| 16. | Sleigh Ride (Stage 4-3) 0:35 + 0:26 | |
| 17. | Tir Asleen Castle (Stage 5) 0:45 + 0:45 | |
| 18. | Two Headed Dragon (Stage 5 Boss) 0:28 + 0:28 | |
| 19. | Nockmaar Castle (Stage 6-1) 0:50 + 0:50 | |
| 20. | General Kael (Stage 6 Mid-Boss) 1:19 + 0:39 | |
| 21. | Nockmaar Tower (Stage 6-2) 0:52 + 0:52 | |
| 22. | Bavmorda (Final Boss) 0:32 + 0:31 | |
| 23. | Ending 1:18 + 0:09 | |
| 24. | Name Entry 0:17 + 0:15 | |
| 25. | Ranking 1:11 + 0:42 | |
| 26. | Continue 0:19 | |
| 27. | Game Over 0:04 | |
| 28. | Unused 0:06 | |
| Total: 16:06 + 11:27 | 
| Version | Date | Author | Description | 
|---|---|---|---|
| 1.00 | 2017-03-17 | sc00pj0hn | Initial release. | 
| 1.01 | 2017-03-19 | sc00pj0hn | Some data fixing. | 
| 1.10 | 2017-04-26 | Valley Bell | Specify OKIM6295 chip volume, stripped unused chips. | 
Track titles were used from a YouTube playlist: https://www.youtube.com/playlist?list=PLfUvsxulQQd-laNMeWMb7flTNXzgMO1AA Track 20 has a significantly strange loop, this is why it's looped three times than the rest of the tracks. This pack was made in MAME 0.164.
Source: VGMRips
Related packs
![]()  | 
				
					Mega Man: The Power Battle (U) / Rockman: The Power Battle (J)
					 Arcade • YM2151, M6295  | 
			
![]()  | 
				
					U.N. Squadron (U) / Area 88 (J)
					 Arcade • YM2151  | 
			
![]()  | 
				
					1943 Kai
					 TG16, PC Engine • HuC6280  | 
			
![]()  | 
				
					Mega Man 2 (U, E) / Rockman 2: Dr. Wily no Nazo (J)
					 NES, Famicom • NES APU  | 
			
![]()  | 
				
					Side Arms Hyper Dyne
					 TG16, PC Engine • HuC6280  | 
			
![]()  | 
				
					Mega Man 5 (U, E) / Rockman 5: Blues no Wana!? (J)
					 NES, Famicom • NES APU  | 
			
![]()  | 
				
					Mega Man 2: The Power Fighters (U) / Rockman 2: The Power Fighters (J)
					 Arcade • QSound  | 
			
![]()  | 
				
					Mad Gear (W, J) / Led Storm (U)
					 Arcade • YM2203  | 
			
![]()  | 
				
					F-1 Dream
					 Arcade • YM2203  | 
			
![]()  | 
				
					Mega Man: The Power Battle (U) / Rockman: The Power Battle (J)
					 Arcade • QSound  | 
			










