Top packs
Packs 201 to 220 of 233 total
Columns Taisen Mode Tsuki 17 songs • 71.93 KB
Chips: | YM2203 |
---|---|
Developer: | Sega SystemSoft |
Publisher: | SystemSoft |
Systems: | PC-9801 |
Composer: | Maki Shibata Takuhiko Uwabo |
Pack author: | Pancake |
Cheese Cat-Astrophe Starring Speedy Gonzales 18 songs • 134.04 KB
Chips: | SN76489 YM2612 |
---|---|
Developer: | Cryo Interactive |
Publisher: | Sega |
Systems: | Mega Drive Genesis |
Composer: | David de Gruttola |
Pack author: | The789Guy |
Chain Reaction (U) / Magical Drop / Magical Drop Plus 1! (J) 9 songs • 732.6 KB
Chips: | OKIM6295 |
---|---|
Developer: | Data East |
Publisher: | Data East |
Systems: | Deco MLC System |
Composer: | Unknown |
Pack author: | 2ch-H |
Clutch Hitter 11 songs • 479.1 KB
Chips: | 2xYM3438 RF5C68 |
---|---|
Developer: | Sega |
Publisher: | Sega |
Systems: | System 18 |
Composer: | Unknown |
Pack author: | Sonic of 8! |
Can Can Bunny Spirits 13 songs • 465.68 KB
Chips: | YM3438 RF5C68 |
---|---|
Developer: | Cocktail Soft |
Publisher: | IDES |
Systems: | FM Towns |
Composer: | Ishizuka Ryouko USUI |
Pack author: | Gnome |
Carnival 1 songs • 5.28 KB
Chips: | AY-3-8910 |
---|---|
Developer: | Gremlin |
Publisher: | Sega |
Systems: | VIC Dual |
Composer: | Unknown |
Pack author: | Sonic of 8! |
Caesars Palace 2 songs • 205.78 KB
Chips: | SN76489 YM2612 |
---|---|
Developer: | Illusions |
Publisher: | Virgin Games |
Systems: | Genesis |
Composer: | Tommy Tallarico |
Pack author: | MusicFox |
Chack'n Pop 5 songs • 5.18 KB
Chips: | NES APU |
---|---|
Developer: | Taito Tose |
Publisher: | Taito |
Systems: | Nintendo Entertainment System Family Computer |
Composer: | Unknown Yoshio Imamura |
Pack author: | Sonic of 8! |
Champion ProWres Special 7 songs • 10.46 KB
Chips: | YM2203 |
---|---|
Developer: | Micronet |
Publisher: | Micronet |
Systems: | PC-8801 |
Composer: | Unknown |
Pack author: | Sonic of 8! |
Cycle Mahbou 10 songs • 18.19 KB
Chips: | YM2203 |
---|---|
Developer: | Taito |
Publisher: | Taito |
Systems: | Arcade |
Composer: | Unknown |
Pack author: | 2ch-H |
ClayFighter 12 songs • 127.16 KB
Chips: | SN76489 YM2612 |
---|---|
Developer: | Visual Concepts Ringler Studios |
Publisher: | Interplay |
Systems: | Mega Drive Genesis |
Composer: | Mitchell Stein Brian Luzietti |
Pack author: | BoxCubed The789Guy |
Corporation (E) / Cyber-Cop (U) 1 songs • 21.8 KB
Chips: | YM2612 |
---|---|
Developer: | Core Design |
Publisher: | Virgin Games |
Systems: | Mega Drive |
Composer: | Matt Furniss |
Pack author: | DJ Squarewave |
Calorie-kun vs. Moguranian 17 songs • 24.68 KB
Chips: | YM2149 |
---|---|
Developer: | Graphic Techno EW |
Publisher: | Sega |
Systems: | Arcade |
Composer: | Unknown |
Pack author: | RN22 |
Can Can Bunny 8 songs • 46.72 KB
Chips: | YM2151 |
---|---|
Developer: | Cocktail Soft |
Publisher: | Cocktail Soft |
Systems: | X68000 |
Composer: | Unknown |
Pack author: | 2ch-H |
Cliffhanger 9 songs • 77.71 KB
Chips: | SN76489 YM2612 |
---|---|
Developer: | Malibu Interactive |
Publisher: | Sony Imagesoft |
Systems: | Mega Drive Genesis |
Composer: | Eric Hammond Keith Arem |
Pack author: | The789Guy |
Caesars Palace II 4 songs • 10.2 KB
Chips: | Game Boy DMG |
---|---|
Developer: | Runecraft |
Publisher: | Interplay Productions |
Systems: | Game Boy Color |
Composer: | Matt Sugden |
Pack author: | MusicFox |
Cliffhanger 8 songs • 146.56 KB
Chips: | Game Boy DMG |
---|---|
Developer: | Spidersoft |
Publisher: | Sony Imagesoft |
Systems: | Game Boy |
Composer: | Martin Walker Trevor Jones |
Pack author: | The789Guy |
Champion Boxing 4 songs • 5.35 KB
Chips: | SN76489 |
---|---|
Developer: | Sega |
Publisher: | Sega |
Systems: | SG-1000 |
Composer: | Unknown |
Pack author: | Sonic of 8! |
Calcune 9 songs • 764.47 KB
Chips: | YMZ280B |
---|---|
Developer: | Yuvo |
Publisher: | Yuvo |
Systems: | Arcade Machine |
Composer: | Unknown |
Pack author: | GTheGuardian |
Champion Pro Wrestling 3 songs • 3.87 KB
Chips: | SN76489 |
---|---|
Developer: | Sega |
Publisher: | Sega |
Systems: | SG-1000 |
Composer: | Unknown |
Pack author: | Sonic of 8! |
Packs 201 to 220 of 233 total