Namco Classic Collection Vol. 2
System: Namco ND-1
Publisher: Namco
Release date: 1996-03
| 01. | Credit 0:02 | |
| 02. | Menu 0:18 + 0:16 | |
| 03. | Unused 0:13 + 0:12 | |
| 04. | Credit 0:02 | |
| 05. | Game Start 0:05 | |
| 06. | Waka Waka 0:01 | |
| 07. | Waka Waka 0:01 | |
| 08. | Special Target Eat 0:02 | |
| 09. | Bite 0:02 | |
| 10. | Coffee Break 0:06 + 0:06 | |
| 11. | Disappearance 0:02 | |
| 12. | Credit 0:02 | |
| 13. | Introduction 0:07 + 0:07 | |
| 14. | Opening Fanfare 0:06 | |
| 15. | Round Start 0:02 | |
| 16. | World 0 - Toy Box World 0:46 + 0:44 | |
| 17. | Round Clear 0:03 | |
| 18. | World 1 - Original Pac-Man World 1:50 + 1:35 | |
| 19. | World 2 - Water World 1:41 + 1:13 | |
| 20. | World 3 - Green World 0:57 + 0:50 | |
| 21. | World 4 - Ancient Ruins World 1:19 + 1:11 | |
| 22. | World 5 - Monsters' Secret Base 0:59 + 0:43 | |
| 23. | Last Boss 1:13 + 1:09 | |
| 24. | Last Boss Roaring Noisily Around 0:07 + 0:06 | |
| 25. | Result Total 0:09 + 0:09 | |
| 26. | Ending 1:19 + 0:23 | |
| 27. | Continue 0:09 + 0:09 | |
| 28. | Name Entry (1st) 0:10 + 0:10 | |
| 29. | Name Entry (2-5th) 0:14 + 0:14 | |
| 30. | 2P Trespassing 0:02 | |
| 31. | Unused Fanfare 0:04 | |
| 32. | Credit 0:02 | |
| 33. | Game Start 0:05 | |
| 34. | Driving My Car 0:10 + 0:10 | |
| 35. | Round Clear 0:03 | |
| 36. | Refueling 0:01 + 0:01 | |
| 37. | Challenging Stage Start 0:03 | |
| 38. | Explosion 0:03 | |
| 39. | High Score 0:09 | |
| 40. | Credit 0:02 | |
| 41. | Game Start 0:05 | |
| 42. | Ingame BGM 0:26 + 0:26 | |
| 43. | Round Clear 0:03 | |
| 44. | Refueling 0:01 + 0:01 | |
| 45. | Challenging Stage Start 0:07 | |
| 46. | Challenging Stage 0:26 + 0:26 | |
| 47. | High Score 0:09 | |
| 48. | Credit 0:02 | |
| 49. | Game Start 0:05 | |
| 50. | Area 1 - Park 1:04 + 0:49 | |
| 51. | Round Clear 0:04 | |
| 52. | Challenging Stage Start 0:05 | |
| 53. | Challenging Stage 0:27 + 0:26 | |
| 54. | Challenging Stage Goal In 0:04 | |
| 55. | Challenging Stage Results 0:07 + 0:07 | |
| 56. | Area 2 - Desert 0:55 + 0:49 | |
| 57. | Area 3 - Ancient Ruins 0:48 + 0:45 | |
| 58. | Area 4 - Mountains 1:01 + 1:01 | |
| 59. | Final Round 0:07 | |
| 60. | Area 5 - City 1:17 + 0:58 | |
| 61. | Passed All Checkpoints 0:12 + 0:11 | |
| 62. | Finish 0:04 | |
| 63. | Results 0:16 + 0:15 | |
| 64. | Name Entry 0:18 + 0:18 | |
| 65. | Credit 0:02 | |
| 66. | Game Start 0:07 | |
| 67. | Main BGM 0:09 + 0:09 | |
| 68. | Monster Spurt Warning 0:03 | |
| 69. | Defeated 0:02 | |
| 70. | Monster Bye-bye 0:03 | |
| 71. | Round Clear 0:03 | |
| 72. | Game Over 0:03 | |
| 73. | High Score 0:11 | |
| 74. | Name Entry 0:05 + 0:05 | |
| 75. | Map 0:08 + 0:08 | |
| 76. | Area 1 - Mother Nature 0:55 + 0:47 | |
| 77. | Spurt 0:15 + 0:12 | |
| 78. | Area 2 - Factory 1:05 + 0:49 | |
| 79. | Area 3 - Desert 0:49 + 0:49 | |
| 80. | Area 4 - Historic Ruins 0:35 + 0:26 | |
| 81. | Area 5 - Ice Field 0:38 + 0:38 | |
| 82. | Area 6 - Moon's Surface 1:01 + 1:01 | |
| 83. | Boss Land 1:09 + 0:59 | |
| 84. | All Clear 0:39 + 0:20 | |
| 85. | Staff Roll 0:52 + 0:38 | |
| 86. | Continue 0:36 + 0:32 | |
| 87. | Name Entry 0:08 + 0:08 | |
| 88. | Unknown 0:12 + 0:09 | |
| Total: 30:08 + 23:23 |
| Version | Date | Author | Description |
|---|---|---|---|
| 1.00 | 2015-09-06 | ctr | Initial release |
| 1.01 | 2023-06-27 | BoxCubed | Corrected tags. |
| Tool | From | To | % |
|---|---|---|---|
| vgm_sro | 1.5 GB | 32.85 MB | 2.1% |
| vgm_cmp | 32.85 MB | 12.4 MB | 37.7% |
OST: NAMCO CLASSIC COLLECTION VOL.2 Arcade Soundtrack 012 (WSCA-00012) I identified "kavan" as Takayuki Ishikawa, who also went under the alias "Ishikaban" Requires VGMPlay/in_vgm 0.40.6 or higher. Size reduction: 1. vgm_sro: 1.50 GB -> 32.85 MB (2.18 %) 2. vgm_cmp: 32.85 MB -> 12.40 MB (37.75 %) Total: 1.50 GB -> 12.40 MB (0.82 %)
— ctr
Source: VGMRips
Related packs
![]() |
Dancing Eyes
Arcade • C352 |
![]() |
Namco Classic Collection Vol. 1
Arcade • C352 |
![]() |
Galaga '88
X68000 • YM2151, M6258 |
![]() |
Marvel Land
Arcade • YM2151, C140 |
![]() |
Ace Driver: Victory Lap
Arcade • C352 |
![]() |
NebulasRay
Arcade • C352 |
![]() |
Alpine Surfer
Arcade • C352 |
![]() |
Warpman
NES, Famicom • NES APU |
![]() |
Gynotai
Arcade • C352 |
![]() |
Dirt Dash
Arcade • C352 |














