Pumpkin Adventure 3
System: MSX2
Publisher: Sunrise
Release date: 1995
| 01. | BH_HQ 2:14 + 1:10 | |
| 02. | Bass 1:16 + 1:05 | |
| 03. | Battle 1:44 + 0:52 | |
| 04. | Battle 2 0:52 + 0:52 | |
| 05. | Brothel 1:18 + 1:05 | |
| 06. | Cauliflower 0:54 + 0:44 | |
| 07. | Cave of Feces 1:18 + 1:18 | |
| 08. | City Center 0:48 + 0:48 | |
| 09. | City 0:49 + 0:44 | |
| 10. | Cool 1:05 + 1:05 | |
| 11. | Creepy 0:44 + 0:44 | |
| 12. | Dungeon 1 1:56 + 1:05 | |
| 13. | Dungeon 3 2:09 + 1:18 | |
| 14. | Dungeon 4 1:16 + 1:05 | |
| 15. | Fight 2:05 + 0:42 | |
| 16. | Fight? 1:18 + 0:46 | |
| 17. | Fight 3 1:29 + 0:55 | |
| 18. | Fight 4? 0:52 + 0:52 | |
| 19. | Gallery 1:04 + 0:45 | |
| 20. | Inn 1:24 + 1:08 | |
| 21. | Isdurp 1:05 + 0:59 | |
| 22. | Love Theme 2:52 + 1:44 | |
| 23. | Magma Area 1:26 + 0:54 | |
| 24. | Mansion 0:44 + 0:15 | |
| 25. | Mash 1:24 | |
| 26. | Nauw, Nauw 1:05 + 0:52 | |
| 27. | No Vijt 0:39 + 0:39 | |
| 28. | PA3 Story 2:03 + 0:26 | |
| 29. | Philips - Then It's Good 1:44 + 1:18 | |
| 30. | Pool 1:01 + 0:46 | |
| 31. | Riff 1:37 + 1:37 | |
| 32. | Ruig 1:23 + 0:33 | |
| 33. | Scary 1:53 + 1:00 | |
| 34. | Sewer 0:59 + 0:49 | |
| 35. | Sewer 2 1:35 + 1:35 | |
| 36. | Shop 1 1:21 + 0:42 | |
| 37. | Shop 2 1:17 + 0:52 | |
| 38. | Shop 3 1:05 + 0:52 | |
| 39. | Shop 4 0:35 + 0:35 | |
| 40. | Shop 5 0:44 + 0:44 | |
| 41. | Shop 6 1:26 + 1:18 | |
| 42. | Shop 7 1:09 + 1:09 | |
| 43. | Sodom Basement 0:56 + 0:46 | |
| 44. | Sodom HQ 1:44 + 1:37 | |
| 45. | Special 3:01 + 1:37 | |
| 46. | Staff 0:52 + 0:52 | |
| 47. | Stories 2:02 + 1:01 | |
| 48. | Swoemba 2:35 + 1:18 | |
| 49. | Temple Cellar 3:24 + 1:46 | |
| 50. | Temple? 1:38 + 1:05 | |
| 51. | Tempo 1:22 + 1:01 | |
| 52. | Tower 1:05 + 1:05 | |
| 53. | Very Sad 1 0:20 | |
| 54. | Very Sad 2 1:23 | |
| 55. | Wedding? 1:51 + 0:44 | |
| 56. | Weird 1:05 + 1:05 | |
| 57. | What's Next 2:35 + 1:18 | |
| 58. | Woods 0:52 + 0:52 | |
| Total: 1:22:01 + 54:19 | 
| Version | Date | Author | Description | 
|---|---|---|---|
| 1.00 | 2017-10-03 | niekniek | Initial release. | 
Related packs
![]()  | 
				
					Bombaman Extra Ammo
					 MSX2 • YMF278B  | 
			
![]()  | 
				
					SootSound Demo
					 MSX2 • YMF278B  | 
			
![]()  | 
				
					Metal Gear 2: Solid Snake
					 MSX2 • AY-3-8910, K051649  | 
			
![]()  | 
				
					SD Snatcher
					 MSX2 • AY-3-8910, K052539  | 
			
![]()  | 
				
					Impact MuSiX Disk #2
					 MSX2 • Y8950  | 
			
![]()  | 
				
					Dragon Slayer: The Legend of Heroes
					 MSX2 • AY-3-8910, YM2413  | 
			
![]()  | 
				
					Space Manbow
					 MSX2 • AY-3-8910, K051649  | 
			
![]()  | 
				
					The Tower of Gazzel
					 MSX2 • AY-3-8910, YM2413  | 
			
![]()  | 
				
					Contra
					 MSX2 • AY-3-8910, K051649  | 
			
![]()  | 
				
					Xak: The Art of Visual Stage
					 MSX2 • AY-3-8910, YM2413  | 
			










