Sound Hacking/Nintendo Entertainment System: Difference between revisions
Gtheguardian (talk | contribs) No edit summary |
Gtheguardian (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
| <code>maincpu.b@0014 = 0xXX</code> | | <code>maincpu.b@0014 = 0xXX</code> | ||
<code>00</code> = stop sound, <code>01~17</code> = music | <code>00</code> = stop sound, <code>01~17</code> = music | ||
|- | |||
| Championship Bowling || Another | |||
| <code>maincpu.b@0501 = 0xXX</code> | |||
<code>00</code> = stop sound, <code>01, 03, 09, 0A, 0E, 0F, 10</code> = music | |||
|- | |- | ||
| Chip 'n Dale: Rescue Rangers || Capcom | | Chip 'n Dale: Rescue Rangers || Capcom | ||
Line 66: | Line 70: | ||
| <code>maincpu.b@0080 = 0xXX; maincpu.b@0081 = 0x03</code> | | <code>maincpu.b@0080 = 0xXX; maincpu.b@0081 = 0x03</code> | ||
<code>maincpu.b@0081 = 0x02</code> = stop music, <code>00~0F</code> = music | <code>maincpu.b@0081 = 0x02</code> = stop music, <code>00~0F</code> = music | ||
|- | |||
| Sword Master || Athena | |||
| <code>maincpu.b@0301 = 0xXX</code> | |||
<code>00</code> = stop sound, <code>21~30</code> = music | |||
|- | |- | ||
| Tecmo Baseball || Tecmo | | Tecmo Baseball || Tecmo |
Revision as of 13:48, 13 May 2025
Simple Triggers
Game | Developer | Music Trigger + Comments |
---|---|---|
Bad News Baseball | Tecmo | maincpu.b@0680 = 0xXX
|
Bio Force Ape | Seta, Opus | maincpu.b@0669 = 0xXX
|
Capcom's Gold Medal Challenge '92 | Capcom, Make Software | maincpu.b@0014 = 0xXX
|
Championship Bowling | Another | maincpu.b@0501 = 0xXX
|
Chip 'n Dale: Rescue Rangers | Capcom | maincpu.b@00DB = 0x00; maincpu.b@00DC = 0xXX
|
Chip 'n Dale: Rescue Rangers 2 | Capcom, Make Software | maincpu.b@00F0 = 0xXX
|
Code Name: Viper | Arc System Works | maincpu.b@00B6 = 0xXX
|
Crystalis | SNK | maincpu.b@0100 = 0x01; maincpu.b@0103 = 0xXX
|
Deblock | Athena | maincpu.b@0701 = 0xXX
|
Dungeon Kid | Pixel | maincpu.b@00B4 = 0xXX; maincpu.b@00B3 = 0x01
|
Fantasy Zone (US) | Pixel | maincpu.b@007B = 0xXX; maincpu.b@007A = 0x01
|
Kyatto Ninden Teyandee | Tecmo | maincpu.b@0700 = 0x01; maincpu.b@0701 = 0xXX
|
Might & Magic: Secret of the Inner Sanctum | LOZC G. Amusements | maincpu.b@007F = 0xXX; maincpu.b@007E = 0x01
|
Radia Senki: Reimei Hen | Tecmo | maincpu.b@0700 = 0xXX
|
Street Fighter 2010: The Final Fight | Capcom | maincpu.b@03D8 = 0xXX; maincpu.b@004B = 0x01
|
Super Spy Hunter | Sunsoft | maincpu.b@0080 = 0xXX; maincpu.b@0081 = 0x03
|
Sword Master | Athena | maincpu.b@0301 = 0xXX
|
Tecmo Baseball | Tecmo | maincpu.b@0730 = 0xXX
|
Tecmo Bowl | Tecmo | maincpu.b@0700 = 0xXX
|
Tecmo Super Bowl | Tecmo | maincpu.b@0700 = 0xXX
|
Tecmo World Cup Soccer | Tecmo | maincpu.b@0700 = 0x01; maincpu.b@0701 = 0xXX
|
Tecmo World Wrestling | Tecmo | maincpu.b@007F = 0xXX
|
The Karate Kid | Atlus | maincpu.b@0704 = 0xXX; maincpu.b@0708 = 0x01
|
The Young Indiana Jones Chronicles | Jaleco | maincpu.b@00E0 = 0xXX
|
Trojan | Capcom | maincpu.b@0050 = 0x01; maincpu.b@0051 = 0xXX
|
Ushio to Tora: Shinen no Daiyou | Pixel, Tom Create | maincpu.b@00CA = 0xXX; maincpu.b@00C0 = 0x01
|
Xexyz | Atlus | maincpu.b@06A4 = 0xXX; maincpu.b@06A8 = 0x01
|
Advanced Hacks
Cosmic Epsilon
offset hex patch description 01E006 B1 22 -> A9 xx 01E00B 68 A8 68 -> 4C FB DF ;Play Music and Remain at Intro
Valid Music IDs: 07, 14~1C, 1E~2F, 44, 45, 49
Silva Saga
offset hex patch description 03C7A0 A2 1B -> A2 xx ;Replace Title Music
Valid Music IDs: 01~28