Sound Hacking/Nintendo Entertainment System
Simple Triggers
Game | Developer | Music Trigger + Comments |
---|---|---|
Advanced Dungeons & Dragons: Heroes of the Lance | Natsume | maincpu.b@04FA = 0xXX
|
Arabian Dream Scheherazade | Culture Brain | maincpu.b@00F8 = 0xXX
|
B-Wings | Data East | maincpu.b@0600 = 0xXX
|
Bad News Baseball | Tecmo | maincpu.b@0680 = 0xXX
|
Bio Force Ape | Seta, Opus | maincpu.b@0669 = 0xXX
|
Bomberman | Hudson Soft | maincpu.b@00B5 = 0xXX
|
Capcom's Gold Medal Challenge '92 | Capcom, Make Software | maincpu.b@0014 = 0xXX
|
Championship Bowling | Another | maincpu.b@0501 = 0xXX
|
Chip 'n Dale: Rescue Rangers | Capcom | maincpu.b@00DB = 0x00; maincpu.b@00DC = 0xXX
|
Chip 'n Dale: Rescue Rangers 2 | Capcom, Make Software | maincpu.b@00F0 = 0xXX
|
Code Name: Viper | Arc System Works | maincpu.b@00B6 = 0xXX
|
Crystalis | SNK | maincpu.b@0100 = 0x01; maincpu.b@0103 = 0xXX
|
Deblock | Athena | maincpu.b@0701 = 0xXX
|
Dungeon Kid | Pixel | maincpu.b@00B4 = 0xXX; maincpu.b@00B3 = 0x01
|
Dungeon Magic: Sword of the Elements | Natsume | maincpu.b@04FA = 0xXX
|
Fantasy Zone (US) | Pixel | maincpu.b@007B = 0xXX; maincpu.b@007A = 0x01
|
Faxanadu | Hudson Soft | maincpu.b@00FA = 0xXX
|
Karate Champ | Sakata SAS, Data East | maincpu.b@0300 = 0xXX
|
Kyatto Ninden Teyandee | Tecmo | maincpu.b@0700 = 0x01; maincpu.b@0701 = 0xXX
|
Legendary Wings | Capcom | maincpu.b@0770 = 0xXX; maincpu.b@00D9 = 0x01
|
Might & Magic: Secret of the Inner Sanctum | LOZC G. Amusements | maincpu.b@007F = 0xXX; maincpu.b@007E = 0x01
|
Rackets & Rivals | Konami | maincpu.b@00B2 = 0xXX
|
Radia Senki: Reimei Hen | Tecmo | maincpu.b@0700 = 0xXX
|
Robo Warrior | Aicom, Hudson Soft | maincpu.b@00FA = 0xXX
|
Section-Z | Capcom | maincpu.b@03A0 = 0xXX; maincpu.b@038F = 0x01
|
Star Force (J) | Hudson Soft | maincpu.b@0067 = 0xXX
|
Star Force (U) | Tecmo | maincpu.b@0302 = 0xXX
|
Star Soldier | Hudson Soft | maincpu.b@0095 = 0xXX
|
Street Fighter 2010: The Final Fight | Capcom | maincpu.b@03D8 = 0xXX; maincpu.b@004B = 0x01
|
Super Spy Hunter | Sunsoft | maincpu.b@0080 = 0xXX; maincpu.b@0081 = 0x03
|
Sword Master | Athena | maincpu.b@0301 = 0xXX
|
Tecmo Baseball | Tecmo | maincpu.b@0730 = 0xXX
|
Tecmo Bowl | Tecmo | maincpu.b@0700 = 0xXX
|
Tecmo Super Bowl | Tecmo | maincpu.b@0700 = 0xXX
|
Tecmo World Cup Soccer | Tecmo | maincpu.b@0700 = 0x01; maincpu.b@0701 = 0xXX
|
Tecmo World Wrestling | Tecmo | maincpu.b@007F = 0xXX
|
The Karate Kid | Atlus | maincpu.b@0704 = 0xXX; maincpu.b@0708 = 0x01
|
The Magic of Scheherazade | Culture Brain | maincpu.b@00F8 = 0xXX
|
The Young Indiana Jones Chronicles | Jaleco | maincpu.b@00E0 = 0xXX
|
Trojan | Capcom | maincpu.b@0050 = 0x01; maincpu.b@0051 = 0xXX
|
Ushio to Tora: Shinen no Daiyou | Pixel, Tom Create | maincpu.b@00CA = 0xXX; maincpu.b@00C0 = 0x01
|
Xexyz | Atlus | maincpu.b@06A4 = 0xXX; maincpu.b@06A8 = 0x01
|
Advanced Hacks
Cosmic Epsilon
offset hex patch description 01E006 B1 22 -> A9 xx 01E00B 68 A8 68 -> 4C FB DF ;Play Music and Remain at Intro
Valid Music IDs: 07, 14~1C, 1E~2F, 44, 45, 49
Nagagutsu o Haita Neko: Sekai Isshuu 80 Nichi Daibouken
offset hex patch description 0001FB 03 -> xx ;Replace Scene 1 music
Valid Music IDs: 00~05
Puss n Boots: Pero's Great Adventure
offset hex patch description 01C083 A9 01 -> A9 xx ;Replace Title music
Valid Music IDs: 01~10
Silva Saga
offset hex patch description 03C7A0 A2 1B -> A2 xx ;Replace Title Music
Valid Music IDs: 01~28
Sweet Home
offset hex patch description 03F2D8 A0 FF -> A0 xx ;Play music on Title screen
Valid Music IDs: 00~0F, 35, 40, 44, 45, 47
Tetris 2 + Bombliss
offset hex patch description 01CFB0 01 -> xx ;Replace Title music
Valid Music IDs: 01~0D