1943 Kai: Midway Kaisen
System: 1943
Publisher: Capcom
Release date: 1987-06
| 01. | Credit 0:01 | |
| 02. | Air Battle A (Round 1, 5, 10) 0:28 + 0:28 | |
| 03. | Antiship Battle A (Round 1-Kaga, 5-Ise) 0:31 + 0:21 | |
| 04. | Mission Completed I (Hit Ratio Result 1) 0:08 | |
| 05. | Refuel (Counting Bonus Points) 0:10 | |
| 06. | Air Battle B (Round 2, 8) 1:22 + 0:59 | |
| 07. | Antiship Battle B (Unused) 0:25 + 0:25 | |
| 08. | Ayako I (Round 2) 0:27 + 0:24 | |
| 09. | Failed in the Attack (Hit Ratio Result 2) 0:06 | |
| 10. | Air Battle C (Round 3, 6, 7, 9) 1:01 + 1:01 | |
| 11. | Antiship Battle C (Round 3-Yamashiro, 7-Akagi, 8-Hiryu, 9-Nagato) 0:53 + 0:48 | |
| 12. | Ayako II (Round 6) 0:13 + 0:10 | |
| 13. | Mission Completed II (Hit Ratio Result 3) 0:08 | |
| 14. | Air Battle D (Round 4) 0:48 + 0:48 | |
| 15. | Daihiryu (Round 4) 0:18 + 0:15 | |
| 16. | Final Ayako (Round 8) 0:14 + 0:14 | |
| 17. | Yamato (Round 10) 1:06 + 0:22 | |
| 18. | Final Stage Cleared 0:35 | |
| 19. | Star-spangled Banner 0:24 | |
| 20. | Credits Roll 0:31 + 0:25 | |
| 21. | Continue 0:13 | |
| 22. | Game Over 0:05 | |
| Total: 9:59 + 6:36 |
| Version | Date | Author | Description |
|---|---|---|---|
| 1.00 | 2012-05-01 | 2ch-H | Initial release. |
| 1.05 | 2012-06-09 | dissident93 | Composer update. |
| Tool | From | To | % |
|---|---|---|---|
| vgm_cmp | 591 KB | 287 KB | 48.6% |
Track Names are used in Bridge M1 list files
This pack was made using MAME0144 VGM mod.
Size reduction (vgm_cmp):
591 KB -> 287 KB (48.5 %)
— 2ch-H
Source: VGMRips
Related packs
![]() |
1943 Kai
TG16, PC Engine • HuC6280 |
![]() |
Tiger Road (U) / Tora e no Michi (J)
Arcade • YM2203 |
![]() |
Mega Man III (U, E) / Rockman World 3 (J)
GB • Game Boy DMG |
![]() |
Final Fight
X68000 • YM2151, M6258 |
![]() |
Final Fight
Arcade • YM2151, M6295 |
![]() |
1943: The Battle of Midway (U) / 1943: Midway Kaisen (J)
Arcade • YM2203 |
![]() |
F-1 Dream
Arcade • YM2203 |
![]() |
Mega Man 2 (U, E) / Rockman 2: Dr. Wily no Nazo (J)
NES, Famicom • NES APU |
![]() |
U.N. Squadron (U) / Area 88 (J)
Arcade • YM2151 |
![]() |
Mega Man 2: The Power Fighters (U) / Rockman 2: The Power Fighters (J)
Arcade • QSound |










