Iron Assault
System: PC/AT
Publisher: Ltd.
Release date: 1995-03-06
| 01. | Introduction (INTRO) 1:18 + 1:18 | |
| 02. | Title (ROOMA0) 2:06 + 2:06 | |
| 03. | Mission End (FINE) 0:20 | |
| 04. | Mission Failed (LOST) 0:24 + 0:24 | |
| 05. | Hangar (HANGAR) 1:24 + 1:24 | |
| 06. | PROMO 0:16 + 0:15 | |
| 07. | GAMEA0 0:46 + 0:46 | |
| 08. | GAMEA1-A4-B4-C4 0:04 + 0:04 | |
| 09. | GAMEA2 0:32 + 0:31 | |
| 10. | GAMEA3-B3-C3 0:49 + 0:49 | |
| 11. | GAMEA5-B5-C5 0:57 + 0:57 | |
| 12. | GAMEA6-A7-B6-B7-C6-C7 0:05 + 0:05 | |
| 13. | GAMEB0 1:02 + 1:02 | |
| 14. | GAMEB1 0:03 + 0:03 | |
| 15. | GAMEB2 0:56 + 0:55 | |
| 16. | GAMEC0 1:01 + 1:01 | |
| 17. | GAMEC1 0:05 + 0:04 | |
| 18. | GAMEC2 1:11 + 1:11 | |
| 19. | ROOMA1-A3 0:46 + 0:46 | |
| 20. | ROOMA2 0:36 + 0:36 | |
| 21. | ROOMA4 0:12 + 0:12 | |
| 22. | ROOMA5 0:13 + 0:12 | |
| 23. | ROOMA6 1:10 + 1:09 | |
| 24. | ROOMA7 0:25 + 0:25 | |
| 25. | ROOMA8 2:27 + 2:27 | |
| 26. | ROOMA9 0:40 + 0:40 | |
| 27. | ROOMA10 0:24 | |
| Total: 20:00 + 19:09 |
| Version | Date | Author | Description |
|---|---|---|---|
| 1.00 | 2024-06-25 | Corak | Initial release. |
| 1.01 | 2024-07-07 | Valley Bell | Converted from OPL2-on-OPL3 to true OPL2, increased volume. |
Related packs
![]() |
KGB
PC • YM3812 |
![]() |
MegaRace
PC • YM3812 |
![]() |
The Secret of Monkey Island
PC • YM3812 |
![]() |
Wacky Wheels
PC • YM3812 |
![]() |
Dune
PC • YM3812 |
![]() |
Ultima VI: The False Prophet
PC, PC • YM3812 |
![]() |
Fury of the Furries
PC • YM3812 |
![]() |
Illusion Blaze
PC • YM3812 |
![]() |
Monkey Island 2: LeChuck's Revenge
PC • YM3812 |
![]() |
Olmang Jolmang Paradise
PC • YM3812 |










