Kick Master
System: Nintendo Entertainment System
Publisher: Taito
Release date: 1992-01
01. | Title, Opening Scroll 0:56 | |
02. | Password Entry 0:11 + 0:11 | |
03. | Introduction 1 0:18 + 0:18 | |
04. | Introduction 2 0:18 | |
05. | Introduction 3 0:07 | |
06. | Sector Start 0:03 | |
07. | The Witches' Forest (Sector 1) 0:37 + 0:37 | |
08. | Jingle 0:02 | |
09. | Magic Spell Obtained 0:04 | |
10. | Boss Battle 0:19 + 0:18 | |
11. | Sector Clear 0:03 | |
12. | The Caverns of No Return (Sector 2) 0:40 + 0:39 | |
13. | Belzed's First Stronghold (Sector 3) 0:24 + 0:24 | |
14. | The Bottomless Crevasse (Sector 4) 0:39 + 0:39 | |
15. | Aboard the Ship of Strife (Sector 5) 0:35 + 0:28 | |
16. | Across the Swamps (Sector 6) 0:20 + 0:20 | |
17. | A Long Way From Home (Sector 7) 0:17 + 0:16 | |
18. | Belzed's Haunted Tower (Sector 8) 0:27 + 0:26 | |
19. | Final Battle 1 0:25 + 0:23 | |
20. | Final Battle 2 0:18 + 0:03 | |
21. | Ending 1:24 | |
22. | Player Miss 0:02 | |
23. | Players Left, Kicks Demonstration 0:04 | |
24. | Game Over 0:04 | |
Total: 8:26 + 4:56 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2014-08-20 | GTheGuardian | Initial release. |
This pack was made using NEZPlug 0.9.4.8 + 2 + 19.20 VGM mod.
Related packs
![]() |
Low G Man: The Low Gravity Man
NES, Famicom • NES APU |
![]() |
Dark Lord
Famicom • NES APU |
![]() |
Summer Carnival '92: Recca
Famicom • NES APU |
![]() |
Heracles no Eikou II: Titan no Metsubou
Famicom • NES APU |
![]() |
Bloody Wolf (U) / Narazumono Sentou Butai: Bloody Wolf (J)
TG16, PC Engine • HuC6280 |
![]() |
Scorpius
X68000 • YM2151, M6258 |
![]() |
Burai Fighter Deluxe (GB) / Space Marauder (GBC-U) / Burai Fighter Color(GBC-J)
GB, GBC • Game Boy DMG |
![]() |
Makai Hakken Den Shada
PC Engine • HuC6280 |
![]() |
Pictionary: The Game of Video Quick Draw
NES • NES APU |
![]() |
The Legend of Zelda (UE) / The Hyrule Fantasy - Zelda no Densetsu (J)
NES, Famicom • NES APU |