Varth: Operation Thunder Storm
System: CP System
Publisher: Capcom
Release date: 1992-07
01. | Credit 0:02 | |
02. | Pod Type Select 0:19 + 0:15 | |
03. | Stage 1, 16 1:10 + 1:07 | |
04. | Stage 1 Boss "SPIDER" 0:28 + 0:25 | |
05. | Stage Clear 0:08 | |
06. | Stage 2 0:53 + 0:47 | |
07. | Stage 3 0:57 + 0:54 | |
08. | Stage 4, 21 Boss "SATELLITE" 0:38 + 0:38 | |
09. | Stage 5, 10 0:55 + 0:54 | |
10. | Stage 6, 26 1:14 + 1:08 | |
11. | Stage 7, 22 Boss "DRAGON FLY" 0:24 + 0:24 | |
12. | Stage 8 0:47 + 0:44 | |
13. | Stage 9, 13 0:54 + 0:54 | |
14. | Stage 11, 23 Boss "CLOVER FORE" 0:29 + 0:29 | |
15. | Stage 12, 17 0:53 + 0:52 | |
16. | Stage 14 1:08 + 0:54 | |
17. | Stage 15, 24 Boss "IRON GOLEM" 0:53 + 0:31 | |
18. | Stage 18, 28 1:05 + 0:57 | |
19. | Stage 19, 25 Boss "BLOODY HAWK" 0:33 + 0:12 | |
20. | Stage 20 - Bonus Stage 0:59 + 0:54 | |
21. | Stage 27 1:00 + 0:59 | |
22. | Stage 29 Boss "CARTBRIDGE GUNNER" 0:29 + 0:29 | |
23. | Stage 30 Last Boss "DUO" (Part 1) 0:21 + 0:11 | |
24. | Stage 30 Last Boss "DUO" (Part 2) 0:58 + 0:57 | |
25. | Game Clear 0:11 | |
26. | Ranking 0:09 | |
27. | Ending 0:10 + 0:10 | |
28. | Staff Roll 1:08 + 0:13 | |
29. | Continue 0:07 + 0:07 | |
30. | Game Over 0:07 | |
31. | Name Entry 0:12 + 0:11 | |
32. | Unused 0:25 + 0:25 | |
Total: 19:51 + 16:29 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2017-03-16 | sc00pj0hn | Initial release. |
1.01 | 2017-03-19 | sc00pj0hn | Some data fixing. |
1.05 | 2017-04-26 | Valley Bell | Specify OKIM6295 chip volume. |
This is my first .VGM pack. It may not be the best, but I'll be sure that this made me want to listen more to it. Varth is known to have a extended number of stages counting up to thirty, which when I played it on Capcom Classics Collection Vol. 2, I've never knew about the amount of the stages. This pack was made in MAME 0.164.
Source: VGMRips
Related packs
![]() |
Captain Commando
Arcade • YM2151, M6295 |
![]() |
Three Wonders (U) / Wonder 3 (J)
Arcade • YM2151, M6295 |
![]() |
The Fallen Angels (W) / Daraku Tenshi: The Fallen Angels (J)
Arcade • YMF278B |
![]() |
Gunbird
Arcade • YM2610 |
![]() |
Saturday Night Slam Masters (W) / Muscle Bomber: The Body Explosion (J) / Muscle Bomber Duo: Ultimate Team Battle (W) / Muscle Bomber Duo: Heat Up Warriors (J)
Arcade • QSound |
![]() |
Tengai (W) / Sengoku Blade: Sengoku Ace Episode II (J)
Arcade • YMF278B |
![]() |
Battle K-Road
Arcade • YM2610 |
![]() |
Gunbird 2
Arcade • YMF278B |
![]() |
Strikers 1945 II
Arcade • YMF278B |
![]() |
Strikers 1945 (YM2610 Version)
Arcade • YM2610 |