J.League Soccer Prime Goal EX
System: Namco System 11
Publisher: Namco
Release date: 1996
| 01. | Boot 0:04 | |
| 02. | Credit 0:03 | |
| 03. | Select 0:48 + 0:42 | |
| 04. | Kick Off 0:04 | |
| 05. | Time Up 0:05 | |
| 06. | Goal 0:16 + 0:07 | |
| 07. | Player Win 0:11 | |
| 08. | CPU Win 0:11 | |
| 09. | Ending 1:07 | |
| 10. | Game Over 0:05 | |
| 11. | Unknown Jingle 1 0:08 + 0:07 | |
| 12. | Unknown Jingle 2 0:06 | |
| 13. | Unknown BGM 1 0:53 + 0:48 | |
| 14. | Unknown BGM 2 1:04 + 0:57 | |
| Total: 5:00 + 2:40 |
| Version | Date | Author | Description |
|---|---|---|---|
| 1.00 | 2021-11-25 | BoxCubed | Initial release. |
| 1.01 | 2022-03-09 | BoxCubed | Stripped rear channels. |
| 1.02 | 2022-03-21 | BoxCubed | Fixed Track 01. |
| 1.03 | 2023-03-01 | BoxCubed | Credited Yoshinori Kawamoto for sound effects and Nigel Chisholm for Voice. |
| 1.05 | 2023-05-03 | BoxCubed | Music set to Stereo. |
Related packs
![]() |
Super World Stadium '98 / Super World Stadium 1999 / Super World Stadium 2000 / Super World Stadium 2001
Arcade • C352 |
![]() |
Burning Force
Arcade • YM2151, C140 |
![]() |
Dragon Spirit
TG16, PC Engine • HuC6280 |
![]() |
Splatterhouse
TG16, PC Engine • HuC6280 |
![]() |
Sky Fox (U) / Exerizer (J)
Arcade • YM2203 |
![]() |
Pac-Man 2: The New Adventures
MegaDrive • SN76489, YM2612 |
![]() |
Ginga NinkyouDen
Arcade • Y8950 |
![]() |
Ball Jacks
MegaDrive • SN76489, YM2612 |
![]() |
Powerball (U) / Wrestleball (J)
MegaDrive • SN76489, YM2612 |
![]() |
Face Off
Arcade • YM2151 |










