Gradius II: Gofer no Yabou
System: X68000
Publisher: Konami
Release date: 1992-02-07
01. | Now Loading 1:07 | |
02. | Konami Logo 0:04 | |
03. | Title Demo 0:31 | |
04. | Equipment (Selection) 0:17 + 0:17 | |
05. | Tabidachi (Air Battle 1) 0:22 + 0:22 | |
06. | Burning Heat (Stage 1) 0:25 + 0:24 | |
07. | Take Care! (Boss) 0:12 + 0:12 | |
08. | A Shooting Star (Air Battle 2) 0:24 + 0:18 | |
09. | Synthetic Life (Stage 2) 0:42 + 0:42 | |
10. | Crystal World (Stage 3) 0:42 + 0:42 | |
11. | A Way Out of The Difficulty (Stage 4) 0:20 + 0:19 | |
12. | The Old Stone Age 1 / 2 (Stage 5) 1:53 + 0:23 | |
13. | The Old Stone Age 2 (Stage 5-2) 0:45 + 0:23 | |
14. | Maximum Speed (Stage 6) 0:28 + 0:22 | |
15. | Gradius 1 Boss Theme (Stage 7-1) 0:09 + 0:07 | |
16. | Salamander Boss Theme (Stage 7-2) 0:40 + 0:40 | |
17. | Fire Dragon (Stage 7-3) 0:20 + 0:18 | |
18. | Into Hostile Ship (Stage 8-1) 0:40 + 0:32 | |
19. | Shoot and Shoot (Stage 8-2) 0:19 + 0:16 | |
20. | The Final Enemy (Stage 8-3) 0:31 + 0:31 | |
21. | Farewell (Ending) 0:37 | |
22. | Game Over 0:10 | |
23. | Ranking 0:29 + 0:14 | |
24. | Balance Test 0:09 + 0:09 | |
Total: 12:05 + 7:01 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2013-11-21 | GTheGuardian | Initial release. |
1.05 | 2013-11-30 | Valley Bell | Optimized VGMs. |
Tool | From | To | % |
---|---|---|---|
opt_oki | 18.9 MB | 1.03 MB | 5.4% |
vgm_cmp | 1.03 MB | 1.02 MB | 99.0% |
Track names are from "Gradius Ultimate Collection" (LC-1949~56) This pack was made using MESS0148 VGM mod. Size reduction: 1. opt_oki: 18.9 MB -> 1.03 MB (5.45 %) 2. vgm_cmp: 1.03 MB -> 1.02 MB (98.8 %) Total: 18.9 MB -> 1.02 MB (5.39 %)
Source: VGMRips
Related packs
![]() |
Gradius II
Famicom • NES APU |
![]() |
Nemesis '95 Gradius 2
X68000 • YM2151, M6258 |
![]() |
Parodius Da!: Shinwa kara Owarai e
X68000 • YM2151, M6258 |
![]() |
Nemesis '90 Kai
X68000 • YM2151, M6258 |
![]() |
SD Snatcher
MSX2 • AY-3-8910, K052539 |
![]() |
Salamander 2
Arcade • K054539 |
![]() |
Nemesis 2 (E) / Gradius 2 (J)
MSX • AY-3-8910, K051649 |
![]() |
King's Valley 2: The Seal of El Giza (E) / Ouke no Tani: El Giza no Fuuin (J)
MSX2, MSX • AY-3-8910, K051649 |
![]() |
Tiny Toon Adventures: Buster's Hidden Treasure
Genesis • YM2612 |
![]() |
Akumajo Dracula
X68000 • YM2151, M6258 |