Granada
System: X68000
Publisher: Wolf Team
Release date: 1990-04-20
| 01. | IPL (Logo) 0:25 | |
| 02. | Advance "GRANADA" (Opening Theme) 2:13 | |
| 03. | Heavy Line (Stage 1: Dead City) 1:16 + 1:16 | |
| 04. | Clap (Stage 1-4 Boss) 0:38 + 0:36 | |
| 05. | Survivor Leon (Stage Clear) 0:05 | |
| 06. | Windy Avenue (Stage 2: Carrier) 1:44 + 1:44 | |
| 07. | Hopping Express (Stage 3: Underground City) 1:17 + 0:59 | |
| 08. | Marching Way (Stage 4: Underground Cavern) 1:25 + 1:25 | |
| 09. | Nature Trail (Stage 5: Mountains) 2:00 + 2:00 | |
| 10. | Tap (Stage 5-8 Boss) 0:48 + 0:46 | |
| 11. | Mountain Path (Stage 6: Fortress) 1:18 + 1:13 | |
| 12. | Take A Chance (Stage 7: Destroyed Base) 1:03 + 1:03 | |
| 13. | Bumpy Road (Stage 8: Volcano) 1:22 + 1:20 | |
| 14. | Smashing Street (Stage 9: Enemy Base) 1:26 + 1:24 | |
| 15. | Beat (Final Boss) 0:44 + 0:42 | |
| 16. | Good-bye "GRANADA" (Ending Theme) 3:00 | |
| 17. | Quick Cepter (Timer Low) 0:17 + 0:17 | |
| 18. | Broken Oath (Game Over) 0:11 | |
| Total: 21:01 + 14:39 | 
| Version | Date | Author | Description | 
|---|---|---|---|
| 1.00 | 2013-11-22 | GTheGuardian | Initial release. | 
| 1.05 | 2013-11-30 | Valley Bell | Optimized VGMs. | 
| Tool | From | To | % | 
|---|---|---|---|
| opt_oki | 33.9 MB | 1.19 MB | 3.5% | 
| vgm_cmp | 1.19 MB | 1.03 MB | 86.6% | 
Track names are from "Maneuver Cepter "GRANADA"" (TOCT-5933) This pack was made using MESS0148 VGM mod. Size reduction: 1. opt_oki: 33.9 MB -> 1.19 MB (3.51 %) 2. vgm_cmp: 1.19 MB -> 1.03 MB (86.7 %) Total: 33.9 MB -> 1.03 MB (3.04 %)
Source: VGMRips
Related packs
|  | FZ Senki Axis X68000 • YM2151, M6258 | 
|  | Granada MegaDrive • SN76489, YM2612 | 
|  | Arcus Odyssey X68000 • YM2151, M6258 | 
|  | Sol-Feace X68000 • YM2151, M6258 | 
|  | Gaudi ~Barcelona no Kaze~ X68000 • YM2151, M6258 | 
|  | Mugen Senshi Valis II X68000 • YM2151, M6258 | 
| Tokyo Twilight Busters ~Kindan no Ikenie Teito Jigoku Hen~ PC-9801 • YM2608 | |
|  | Sol-Deace MegaDrive • SN76489, YM2612 | 
|  | Earnest Evans MegaDrive • SN76489, YM2612 | 
|  | Lufia: The Legend Returns (UE) / Estpolis Denki: Yomigaeru Densetsu (J) GBC • Game Boy DMG | 
