Wild Pilot
System: Arcade Machine
Publisher: Jaleco
Release date: 1992
01. | Demonstration 0:19 + 0:19 | |
02. | Credit 0:01 | |
03. | Menu 0:27 + 0:17 | |
04. | Boss 1 1:23 + 1:22 | |
05. | Boss 2 1:10 + 1:10 | |
06. | Boss 3 0:49 + 0:42 | |
07. | Boss 4 1:38 + 1:16 | |
08. | Victory 0:21 + 0:21 | |
09. | Stage Completed 0:12 | |
10. | Stage Failed 0:09 | |
11. | Ending 0:52 + 0:50 | |
12. | Game Over 0:08 | |
13. | Name Entry 0:27 + 0:23 | |
14. | Unknown 1 0:31 + 0:31 | |
Total: 8:22 + 7:07 |
Version | Date | Author | Description |
---|---|---|---|
1.00 | 2021-06-06 | Dekyo-NO | Initial release. |
1.10 | 2021-07-12 | Dekyo-NO | Reripped almost all tracks, added screenshot, fix notes. |
1.20 | 2021-07-15 | Dekyo-NO | Added missing track, fix tags |
1.21 | 2021-07-21 | Dekyo-NO | Reripped sound test 0C. It was in the wrong pitch. |
1.22 | 2021-08-19 | Dekyo-NO | Removed Yasuyuki Suzuki from composer tags, because it's not officially confirmed if he did the soundtrack. |
1.23 | 2021-08-22 | Valley Bell | Stripped unused OKI chips, added Chip Volume header. |
Tool | From | To | % |
---|---|---|---|
vgm_sro | 16.28 MB | 3.72 MB | 22.9% |
vgm_cmp | 3.72 MB | 1.75 MB | 47.0% |
Logged using MAME 0.200 VGM mod. I couldn't find "Unknown 1" in any gameplay. Composer is not confirmed, but it is likely to be Yasuyuki Suzuki. However that's a personal guess. Size reduction: 1. vgm_sro: 16.28 MB -> 3.72 MB (22.8 %) 2. vgm_cmp: 3.72 MB -> 1.75 MB (47 %) total: 16.28 MB -> 1.75 MB (10.7 %)
— Dekyo-NO
Source: VGMRips
Related packs
![]() |
Hyper Duel
Arcade • YM2151, M6295 |
![]() |
Rohga: Armor Force (U) / Wolf Fang: Kuhga 2001 (J)
Arcade • YM2151, M6295 |
![]() |
F-1 Grand Prix Star II
Arcade • YM2151, M6295 |
![]() |
Marble Madness II
Arcade • YM2151, M6295 |
![]() |
Desert Assault (U) / Thunder Zone (JE)
Arcade • YM2151, M6295 |
![]() |
Nitro Ball (W) / Gun Ball (J)
Arcade • YM2151, M6295 |
![]() |
Locked 'n Loaded (W) / Gunhard (J)
Arcade • YM2151, M6295 |
![]() |
Daitoride
Arcade • YM2151, M6295 |
![]() |
Mutant Fighter (W) / Death Brade (J)
Arcade • YM2151, M6295 |
![]() |
Raiden II
Arcade • YM2151, M6295 |