Category:Emulators with VGM logging
This category contains emulators that allow logging to VGM files.
Use only the emulators in the following table for VGMRips submissions.
Emulator | Chips Recorded | Notes |
---|---|---|
BlastEm | YM2612, SN76489 | Preferred MegaDrive emulator; requires latest nightly for VGM logging support |
CMF2VGM | YM3812 (OPL2) | Not an emulator, but a tool that hooks into the original SBFMDRV sound driver. Needs to be run in DOSBox. Recommended settings: DOSBox sbtype=sb1, SBFMDRV v1.22 |
DOSBox-VGM | SN76489 (Tandy/PCjr), SAA1099, YM3812 (OPL2), YMF262 (OPL3) | logs VGMs instead of DROs |
Felix | Mikey | |
Gens/GS r7 | YM2612, SN76489, RF5C164, PWM | Use for MegaCD and 32X only! r7+ version recommended. |
MAME/MESS | All currently supported chips | Preferred emulator for ripping arcade games, except Genesis/Mega Drive, as the sound emulation is not yet fixed. |
Neko Project 21 and forks | YM2203, YM2608, AY8910, Y8950, YM3812, YMF262 | |
Ootake 2.66 | HuC6280 | |
openMSX | YM2413, Y8950, YMF278B, AY8910, K051649 | |
PinMAME | AY8910, OKIM6295, SAA1099, YM2151, YM2203, YMF262, YM3526, YM3812, Y8950, SN76489 | VGM logging requires at least version 3.3 or source code revision 5113. |
VBjin | VSU-VUE | |
XM6 2.05 | YM2151, OKIM6258 | |
XM6 Pro-68k | YM2151, OKIM6258 | Do NOT use for PCM logging: PCM may jitter when the host is under CPU load and it doesn't write data necessary for opt_oki. |
Emulator | Chips Logged | Use Instead: |
---|---|---|
DOSBox 0.74 | DROs with YM3812/OPL2 and YMF262/OPL3 | DOSBox-VGM |
M1 Arcade Music Player 0.79a1 | Only a few chips fewer than MAME/MESS | Current versions of MAME |
openMSX 0.8.0 | YM2413, YM2151, Y8950, YMF278B | The official build above, which has VGM support since 0.14.0 |
hoot | AY8910, SN76489, YM2151, YM2203, YM2413, YM2608, YM2612, YM3812, YMF262 | use MAME instead, as Hoot has unstable timing code (tempo issues often surface when SSG-PCM is used) |
Pages in category "Emulators with VGM logging"
The following 7 pages are in this category, out of 7 total.